Wirex vs Plutus
Wirex: Earliest-wave crypto card; 180+ countries.
Plutus: Perk-stacking rewards card.
Side by side
| Wirex | Plutus | |
|---|---|---|
| Category | hybrid | hybrid |
| Audience | general | general |
| HQ | London, UK | London, UK |
| Founded | 2014 | 2015 |
| Custody | Custodial | Custodial |
| Regulation | Unclassified | Unclassified |
| Licence detail | — | — |
| Card | Visa · Debit | Visa · Debit |
| Cashback | Up to 8% Cryptoback | Up to 8% PLU |
| Yield | X-Accounts yield | — |
| Stablecoins | Yes | No |
| KYC | Yes | Yes |
| Regions | North America, Europe, Latin America, Africa, MENA, Asia, Oceania | Europe |
| Reported users | — | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.