Zempler Bank vs Juni
HinweisAutomatisch lokalisierte Seite — Überschriften, Kennzahlen und Kategorien auf Deutsch; die ausführlichen Beschreibungen und die verifizierten Quelldaten stammen aus dem englischen Originalprofil.
KurzantwortBoth are traditional neobanks. Zempler Bank holds its own banking license. Compare custody, license, FX markup and fees field by field below.
Gegenüberstellung
| Zempler Bank | Juni | |
|---|---|---|
| Kategorie | traditionell | traditionell |
| Zielgruppe | SMB & startups | SMB & startups |
| Hauptsitz | London, UK | Gothenburg, SE |
| Gegründet | 2005 | 2020 |
| Verwahrung | Verwahrt | Verwahrt |
| Regulierungstyp | Lizenzierte Bank | E-Geld-Institut |
| Lizenzdetail | Full UK banking license (PRA/FCA, Feb 2021, ex-Cashplus); FSCS-protected | EMI licence (Sweden, Finansinspektionen no. 64025); Mastercard principal member |
| Karte | MC · Business debit | MC · Virtual + physical debit + credit |
| Cashback | — | Up to 1% |
| Rendite | — | — |
| FX-Aufschlag | — | — |
| Dienste | — | — |
| Stablecoins | Nein | Nein |
| KYC | Ja | Ja |
| Aktive Regionen | Europa | Europa |
| Gemeldete Nutzer | — | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.