Neobancos
Australia — Neobancos
NotaPágina localizada automáticamente: títulos, cifras clave y categorías en español; las descripciones detalladas y los datos verificados provienen del perfil original en inglés.
These 8 are headquartered in Australia — parsed from the registered base of each company, so the count is complete. Availability is a different and much harder question: it is verified for 13 products in Australia so far, out of 379 tracked, so a neobank missing from the second table below has not been ruled out — it has not been checked. Corrections are welcome on GitHub.
Australia
| Neobancos | Categoría | Sede | Custodia | Tipo de regulación | Usuarios declarados |
|---|---|---|---|---|---|
| AMP Bank GO | tradicional | Sydney, AU | Con custodia | Australian ADI (AMP Bank Limited) | — |
| CoinJar | híbrido | Melbourne, AU | Con custodia | VASP registrations (AUSTRAC DCE, Australia; FCA cryptoasset, UK); card issued by EML (AFSL 404131) | — |
| Douugh | tradicional | Sydney, AU | Con custodia | Partner banks (Regional Australia Bank; US via Choice Bank) | — |
| Judo Bank | tradicional | Melbourne, AU | Con custodia | ADI license | — |
| Kit | tradicional | Sydney, AU | Con custodia | On CBA rails | — |
| Parpera | tradicional | Sydney, AU | Con custodia | AFSL authorised representative (MSC Advisory AFSL 480649); accounts issued by Wise Australia (AFSL 513764) | — |
| Stables | web3-nativo | Sydney, AU | Con custodia | AFSL partners; Mastercard APAC program | — |
| Up | tradicional | Melbourne, AU | Con custodia | On Bendigo & Adelaide Bank license | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.