Neobancos
Brasil — Neobancos
NotaPágina localizada automáticamente: títulos, cifras clave y categorías en español; las descripciones detalladas y los datos verificados provienen del perfil original en inglés.
These 11 are headquartered in Brazil — parsed from the registered base of each company, so the count is complete. Availability is a different and much harder question: it is verified for 21 products in Brazil so far, out of 379 tracked, so a neobank missing from the second table below has not been ruled out — it has not been checked. Corrections are welcome on GitHub.
Brasil
| Neobancos | Categoría | Sede | Custodia | Tipo de regulación | Usuarios declarados |
|---|---|---|---|---|---|
| Nubank | tradicional | São Paulo, BR | Con custodia | Bank licenses BR/MX/CO; conditional US OCC approval (2026) | 131M customers (2025) |
| PicPay | tradicional | São Paulo, BR | Con custodia | Payment institution + bank (BCB) | 58M users (2024) |
| Banco Inter | tradicional | Belo Horizonte, BR | Con custodia | Bank; Public (INTR) | 35M clients (2025) |
| PagBank | tradicional | São Paulo, BR | Con custodia | Bank; Public (PAGS) | 32M clients (2024) |
| C6 Bank | tradicional | São Paulo, BR | Con custodia | Bank license (BCB) | — |
| Cora | tradicional | São Paulo, BR | Con custodia | SCFI license (Central Bank of Brazil, Jul 2024) + payment institution; formerly SCD | — |
| Dolafy | híbrido | Brazil, BR | Con custodia | Partner bank: Lead Bank (issuer); Bridge, a Stripe company (program manager) | — |
| Neon | tradicional | São Paulo, BR | Con custodia | Payment institution / e-money issuer authorised by Banco Central do Brasil (2021); Neon CTVM brokerage | — |
| NG.cash | tradicional | Rio de Janeiro, BR | Con custodia | Payment institution (Banco Central do Brasil, e-money issuer license, May 2025) | — |
| Nomad | tradicional | São Paulo, BR | Con custodia | Partner bank (Community Federal Savings Bank, US); FX via Ouribank (Brazil) | — |
| Pride Bank | tradicional | São Paulo, BR | Con custodia | Not a bank; payment arrangement on Digital Banks' rails (BaaS, Brazil) | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.