Neobancos
Alemania — Neobancos
NotaPágina localizada automáticamente: títulos, cifras clave y categorías en español; las descripciones detalladas y los datos verificados provienen del perfil original en inglés.
These 8 are headquartered in Germany — parsed from the registered base of each company, so the count is complete. Availability is a different and much harder question: it is verified for 11 products in Germany so far, out of 379 tracked, so a neobank missing from the second table below has not been ruled out — it has not been checked. Corrections are welcome on GitHub.
Alemania
| Neobancos | Categoría | Sede | Custodia | Tipo de regulación | Usuarios declarados |
|---|---|---|---|---|---|
| Bling | tradicional | Berlin, DE | Con custodia | E-money distributor of Treezor (ACPR-licensed French EMI, Société Générale group) | — |
| C24 Bank | tradicional | Frankfurt, DE | Con custodia | Full German banking license (BaFin); CHECK24 subsidiary | — |
| Fyrst | tradicional | Bonn, DE | Con custodia | Brand of Deutsche Bank AG — full German banking license (ECB/BaFin); Postbank rails | — |
| Kontist | tradicional | Berlin, DE | Con custodia | Partner bank (Solaris SE, BaFin-licensed); German IBAN accounts | — |
| N26 | tradicional | Berlin, DE | Con custodia | German banking license | — |
| Tomorrow | tradicional | Hamburg, DE | Con custodia | Partner bank (Solaris SE, full German banking license, BaFin-supervised) | — |
| Trade Republic | tradicional | Berlin, DE | Con custodia | German full banking license (2023) | — |
| Vivid Money | tradicional | Berlin, DE | Con custodia | E-money institution (Vivid Money S.A., CSSF Luxembourg + DNB branch); AFM investment firm; MiCAR CASP (2025) | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.