MiniPay vs Daimo
NotaPágina localizada automáticamente: títulos, cifras clave y categorías en español; las descripciones detalladas y los datos verificados provienen del perfil original en inglés.
Respuesta breveBoth are web3-native neobanks. MiniPay is the larger platform (~10M users) and is built for underbanked. Compare custody, license, FX markup and fees field by field below.
Comparación directa
| MiniPay | Daimo | |
|---|---|---|
| Categoría | web3-nativo | web3-nativo |
| Público | underbanked | general |
| Sede | Oslo, NO | New York, US |
| Fundada | 2023 | 2023 |
| Custodia | Autocustodia | Autocustodia |
| Tipo de regulación | Software de autocustodia | Software de autocustodia |
| Detalle de licencia | — | Open-source self-custodial software |
| Tarjeta | Sin tarjeta | Sin tarjeta |
| Cashback | — | — |
| Rendimiento | — | — |
| Margen de FX | — | — |
| Servicios | — | — |
| Stablecoins | Sí | Sí |
| KYC | No | No |
| Regiones activas | África, América Latina, Asia | América del Norte, Europa, América Latina, África, MENA, Asia, Oceanía |
| Usuarios declarados | 10M wallets (2025) | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.