MiniPay vs Daimo
MiniPay: Opera's Celo wallet; 10M+; PIX/Mercado Pago rails.
Daimo: Open-source self-custodial USDC wallet.
Side by side
| MiniPay | Daimo | |
|---|---|---|
| Category | web3-native | web3-native |
| Audience | underbanked | general |
| HQ | Oslo, NO | New York, US |
| Founded | 2023 | 2023 |
| Custody | Self-custodial | Self-custodial |
| Regulation | Self-custodial software | Self-custodial software |
| Licence detail | — | Open-source self-custodial software |
| Card | No card | No card |
| Cashback | — | — |
| Yield | — | — |
| Stablecoins | Yes | Yes |
| KYC | No | No |
| Regions | Africa, Latin America, Asia | North America, Europe, Latin America, Africa, MENA, Asia, Oceania |
| Reported users | 10M wallets (2025) | — |
go deeperFull profiles: MiniPay · Daimo — or run your own comparison of up to four in the directory.
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.