Revolut vs Monzo
NotaPágina localizada automáticamente: títulos, cifras clave y categorías en español; las descripciones detalladas y los datos verificados provienen del perfil original en inglés.
Respuesta breveRevolut is a hybrid neobank and Monzo is traditional. Revolut is the larger platform (~50M users) and supports stablecoins. Compare custody, license, FX markup and fees field by field below.
Comparación directa
| Revolut | Monzo | |
|---|---|---|
| Categoría | híbrido | tradicional |
| Público | general | general |
| Sede | London, UK | London, UK |
| Fundada | 2015 | 2015 |
| Custodia | Con custodia | Con custodia |
| Tipo de regulación | Banco autorizado | Banco autorizado |
| Detalle de licencia | UK banking license (2024); EU license (Lithuania) | UK banking license |
| Tarjeta | Visa/MC · Debit + credit | MC · Debit |
| Cashback | Perks by tier | — |
| Rendimiento | Savings vaults | ~4% savings pots |
| Margen de FX | Interbank rate; free to £/$1,000/mo on weekdays, 0.5% over; +1% weekend markup (2026-07) | 0% foreign transaction fee; Mastercard exchange rate, all tiers (2026-07) |
| Servicios | crypto on-ramp, crypto off-ramp, fiat pay-in (bank rails), fiat pay-out (bank rails), own IBAN / account no., multi-currency hold, virtual cards, crypto-settled card | fiat pay-in (bank rails), fiat pay-out (bank rails), own IBAN / account no., virtual cards |
| Stablecoins | Sí | No |
| KYC | Sí | Sí |
| Regiones activas | Europa, América del Norte, Oceanía, Asia, América Latina | Europa |
| Usuarios declarados | 50M customers (2025) | 12M customers (2025) |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.