Revolut vs Wise
NotaPágina localizada automáticamente: títulos, cifras clave y categorías en español; las descripciones detalladas y los datos verificados provienen del perfil original en inglés.
Respuesta breveRevolut is a hybrid neobank and Wise is traditional. Revolut holds its own banking license and is the larger platform (~50M users); Wise is built for travel & digital nomads. Compare custody, license, FX markup and fees field by field below.
Comparación directa
| Revolut | Wise | |
|---|---|---|
| Categoría | híbrido | tradicional |
| Público | general | travel & digital nomads |
| Sede | London, UK | London, UK |
| Fundada | 2015 | 2011 |
| Custodia | Con custodia | Con custodia |
| Tipo de regulación | Banco autorizado | Entidad de dinero electrónico |
| Detalle de licencia | UK banking license (2024); EU license (Lithuania) | E-money/payment licenses globally |
| Tarjeta | Visa/MC · Debit + credit | Visa/MC · Debit |
| Cashback | Perks by tier | — |
| Rendimiento | Savings vaults | Interest on balances (region) |
| Margen de FX | Interbank rate; free to £/$1,000/mo on weekdays, 0.5% over; +1% weekend markup (2026-07) | Mid-market rate + conversion fee, typically ~0.33–1.5%; free if you hold the currency (2026-04) |
| Servicios | crypto on-ramp, crypto off-ramp, fiat pay-in (bank rails), fiat pay-out (bank rails), own IBAN / account no., multi-currency hold, virtual cards, crypto-settled card | fiat pay-in (bank rails), fiat pay-out (bank rails), own IBAN / account no., multi-currency hold, virtual cards |
| Stablecoins | Sí | No |
| KYC | Sí | Sí |
| Regiones activas | Europa, América del Norte, Oceanía, Asia, América Latina | Europa, América del Norte, Asia, Oceanía, América Latina, África, MENA |
| Usuarios declarados | 50M customers (2025) | 19M customers (FY26) |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.