Vivid Money vs N26
NotaPágina localizada automáticamente: títulos, cifras clave y categorías en español; las descripciones detalladas y los datos verificados provienen del perfil original en inglés.
Respuesta breveBoth are traditional neobanks. N26 holds its own banking license. Compare custody, license, FX markup and fees field by field below.
Comparación directa
| Vivid Money | N26 | |
|---|---|---|
| Categoría | tradicional | tradicional |
| Público | general | general |
| Sede | Berlin, DE | Berlin, DE |
| Fundada | 2019 | 2013 |
| Custodia | Con custodia | Con custodia |
| Tipo de regulación | MiCA CASP (UE) | Banco autorizado |
| Detalle de licencia | E-money institution (Vivid Money S.A., CSSF Luxembourg + DNB branch); AFM investment firm; MiCAR CASP (2025) | German banking license |
| Tarjeta | Visa · Debit | MC · Debit |
| Cashback | Up to 3% (tiers) | — |
| Rendimiento | ~4% (tiers) | ~2-4% (region) |
| Margen de FX | Visa base rate + up to 1% on non-EUR (0.5% rising toward 1% outside FX-market hours) (2026-07) | 0% N26 markup on card payments; Mastercard rate passed through (Standard plan) (2026-07) |
| Servicios | crypto on-ramp, crypto off-ramp, fiat pay-in (bank rails), fiat pay-out (bank rails), own IBAN / account no., multi-currency hold, virtual cards | crypto on-ramp, crypto off-ramp, fiat pay-in (bank rails), fiat pay-out (bank rails), own IBAN / account no., virtual cards |
| Stablecoins | No | No |
| KYC | Sí | Sí |
| Regiones activas | Europa | Europa |
| Usuarios declarados | — | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.