Wirex vs Plutus
NotaPágina localizada automáticamente: títulos, cifras clave y categorías en español; las descripciones detalladas y los datos verificados provienen del perfil original en inglés.
Respuesta breveBoth are hybrid neobanks. Wirex pays yield on balances and supports stablecoins. Compare custody, license, FX markup and fees field by field below.
Comparación directa
| Wirex | Plutus | |
|---|---|---|
| Categoría | híbrido | híbrido |
| Público | general | general |
| Sede | London, UK | London, UK |
| Fundada | 2014 | 2015 |
| Custodia | Con custodia | Con custodia |
| Tipo de regulación | Entidad de dinero electrónico | Software de autocustodia |
| Detalle de licencia | E-money institution (FCA, FRN 902025); crypto via Wirex Digital Services VASP (OAM Italy) | E-money card via Modulr (FCA EMI; Lithuanian EMI for EEA); PLU rewards self-custodial |
| Tarjeta | Visa · Debit | Visa · Debit |
| Cashback | Up to 8% Cryptoback | Up to 8% PLU |
| Rendimiento | X-Accounts yield | — |
| Margen de FX | 0% FX markup (Visa principal member), all tiers; small spread if funding from crypto (2026-07) | — |
| Servicios | crypto on-ramp, crypto off-ramp, fiat pay-in (bank rails), fiat pay-out (bank rails), own IBAN / account no., multi-currency hold, virtual cards, crypto-settled card | crypto on-ramp, crypto off-ramp, fiat pay-in (bank rails), fiat pay-out (bank rails), own IBAN / account no., multi-currency hold, virtual cards, crypto-settled card |
| Stablecoins | Sí | No |
| KYC | Sí | Sí |
| Regiones activas | América del Norte, Europa, América Latina, África, MENA, Asia, Oceanía | Europa |
| Usuarios declarados | — | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.