Néobanques
Colombie — Néobanques
NotePage localisée automatiquement — titres, chiffres clés et catégories en français ; les descriptions détaillées et les données vérifiées proviennent du profil original en anglais.
These 7 are headquartered in Colombia — parsed from the registered base of each company, so the count is complete. Availability is a different and much harder question: it is verified for 8 products in Colombia so far, out of 379 tracked, so a neobank missing from the second table below has not been ruled out — it has not been checked. Corrections are welcome on GitHub.
Colombie
| Néobanques | Catégorie | Siège | Conservation | Type de régulation | Utilisateurs déclarés |
|---|---|---|---|---|---|
| Nequi | traditionnelle | Medellín, CO | En conservation | Licensed compañía de financiamiento (Superfinanciera Colombia); spun out of Bancolombia's banking license | 20M users (2024) |
| Daviplata | traditionnelle | Bogotá, CO | En conservation | Operates under Banco Davivienda's Colombian banking license (SFC-supervised) | — |
| Littio | hybride | Bogotá, CO | En conservation | On/off-ramp + issuer partners; USD via onchain treasuries | — |
| Lulo Bank | traditionnelle | Bogotá, CO | En conservation | Bank license (CO) | — |
| Meru | hybride | Bogotá, CO | En conservation | MSB registration (FinCEN, R3mit Solutions Inc.); USDC accounts via licensed US/EU partners | — |
| Movii | traditionnelle | Bogotá, CO | En conservation | SEDPE e-money license (Superintendencia Financiera, Colombia) | — |
| RappiPay | traditionnelle | Bogotá, CO | En conservation | Finance company charter (compania de financiamiento, SFC Colombia, 2022); Rappi-Davivienda JV; Fogafin-insured | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.