Néobanques
Philippines — Néobanques
NotePage localisée automatiquement — titres, chiffres clés et catégories en français ; les descriptions détaillées et les données vérifiées proviennent du profil original en anglais.
These 6 are headquartered in the Philippines — parsed from the registered base of each company, so the count is complete. Availability is a different and much harder question: it is verified for 8 products in the Philippines so far, out of 379 tracked, so a neobank missing from the second table below has not been ruled out — it has not been checked. Corrections are welcome on GitHub.
Philippines
| Néobanques | Catégorie | Siège | Conservation | Type de régulation | Utilisateurs déclarés |
|---|---|---|---|---|---|
| GCash | traditionnelle | Manila, PH | En conservation | E-money issuer license (EMI-NBFI, Bangko Sentral ng Pilipinas) via G-Xchange Inc.; Mynt group | 94M users (2024) |
| Maya | traditionnelle | Manila, PH | En conservation | PH digital bank + EMI + VASP | 30M users (2024) |
| GoTyme Bank | traditionnelle | Manila, PH | En conservation | PH digital bank license (Tyme x Gokongwei) | — |
| Tonik | traditionnelle | Manila, PH | En conservation | PH digital bank license | — |
| UnionDigital | traditionnelle | Manila, PH | En conservation | PH digital bank license | — |
| UNO Digital Bank | traditionnelle | Manila, PH | En conservation | PH digital bank license | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.