Banco Inter vs PagBank
NotePage localisée automatiquement — titres, chiffres clés et catégories en français ; les descriptions détaillées et les données vérifiées proviennent du profil original en anglais.
Réponse courteBoth are traditional neobanks with similar positioning — the real differences are FX markup, fees, license and geography, compared field by field below.
Côte à côte
| Banco Inter | PagBank | |
|---|---|---|
| Catégorie | traditionnelle | traditionnelle |
| Public | general | general |
| Siège | Belo Horizonte, BR | São Paulo, BR |
| Fondée | 2015 | 2019 |
| Conservation | En conservation | En conservation |
| Type de régulation | Banque agréée | Banque agréée |
| Détail de licence | Bank; Public (INTR) | Bank; Public (PAGS) |
| Carte | MC · Debit + credit | Visa · Debit + credit |
| Cashback | 1% (plan) | — |
| Rendement | CDI-linked | CDI-linked |
| Majoration FX | — | — |
| Services | — | — |
| Stablecoins | Non | Non |
| KYC | Oui | Oui |
| Régions actives | Amérique latine | Amérique latine |
| Utilisateurs déclarés | 35M clients (2025) | 32M clients (2024) |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.