Banco Inter vs PagBank
Banco Inter: 35M+ clients; super-app + US account.
PagBank: PagSeguro's 30M+ user digital bank.
Side by side
| Banco Inter | PagBank | |
|---|---|---|
| Category | traditional | traditional |
| Audience | general | general |
| HQ | Belo Horizonte, BR | São Paulo, BR |
| Founded | 2015 | 2019 |
| Custody | Custodial | Custodial |
| Regulation | Licensed bank | Licensed bank |
| Licence detail | Bank; Public (INTR) | Bank; Public (PAGS) |
| Card | MC · Debit + credit | Visa · Debit + credit |
| Cashback | 1% (plan) | — |
| Yield | CDI-linked | CDI-linked |
| Stablecoins | No | No |
| KYC | Yes | Yes |
| Regions | Latin America | Latin America |
| Reported users | 35M clients (2025) | 32M clients (2024) |
go deeperFull profiles: Banco Inter · PagBank — or run your own comparison of up to four in the directory.
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.