Cash App vs Chime
NotePage localisée automatiquement — titres, chiffres clés et catégories en français ; les descriptions détaillées et les données vérifiées proviennent du profil original en anglais.
Réponse courteCash App is a hybrid neobank and Chime is traditional. Cash App is the larger platform (~59M users). Compare custody, license, FX markup and fees field by field below.
Côte à côte
| Cash App | Chime | |
|---|---|---|
| Catégorie | hybride | traditionnelle |
| Public | general | general |
| Siège | Oakland, US | San Francisco, US |
| Fondée | 2013 | 2013 |
| Conservation | En conservation | En conservation |
| Type de régulation | VASP / MSB / licences crypto | Modèle partner-bank |
| Détail de licence | Via Block's bank + BitLicense | Partner banks (The Bancorp, Stride) |
| Carte | Visa · Debit | Visa · Debit |
| Cashback | Boosts | — |
| Rendement | ~4% savings (conditions) | ~2% APY savings |
| Majoration FX | 3% foreign transaction fee; waived on card-present txns for Cash App Green users (2026-07) | — |
| Services | crypto on-ramp, crypto off-ramp, fiat pay-in (bank rails), fiat pay-out (bank rails), own IBAN / account no., virtual cards | — |
| Stablecoins | Non | Non |
| KYC | Oui | Oui |
| Régions actives | Amérique du Nord | Amérique du Nord |
| Utilisateurs déclarés | 59M transacting actives (2025) | 22M members (2024) |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.