Cash App vs Venmo
NotePage localisée automatiquement — titres, chiffres clés et catégories en français ; les descriptions détaillées et les données vérifiées proviennent du profil original en anglais.
Réponse courteBoth are hybrid neobanks. Cash App is the larger platform (~59M users) and pays yield on balances; Venmo supports stablecoins. Compare custody, license, FX markup and fees field by field below.
Côte à côte
| Cash App | Venmo | |
|---|---|---|
| Catégorie | hybride | hybride |
| Public | general | general |
| Siège | Oakland, US | New York, US |
| Fondée | 2013 | 2009 |
| Conservation | En conservation | En conservation |
| Type de régulation | VASP / MSB / licences crypto | VASP / MSB / licences crypto |
| Détail de licence | Via Block's bank + BitLicense | PayPal's US state licenses (money transmitter, NMLS 910457); crypto via NYDFS trust company PayPal Digital |
| Carte | Visa · Debit | Visa/MC · Debit + credit |
| Cashback | Boosts | Up to 3% (credit) |
| Rendement | ~4% savings (conditions) | — |
| Majoration FX | 3% foreign transaction fee; waived on card-present txns for Cash App Green users (2026-07) | — |
| Services | crypto on-ramp, crypto off-ramp, fiat pay-in (bank rails), fiat pay-out (bank rails), own IBAN / account no., virtual cards | — |
| Stablecoins | Non | Oui |
| KYC | Oui | Oui |
| Régions actives | Amérique du Nord | Amérique du Nord |
| Utilisateurs déclarés | 59M transacting actives (2025) | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.