Cash App vs Venmo
Cash App: Block's P2P giant; BTC + Lightning.
Venmo: PayPal-owned; crypto incl. PYUSD.
Side by side
| Cash App | Venmo | |
|---|---|---|
| Category | hybrid | hybrid |
| Audience | general | general |
| HQ | Oakland, US | New York, US |
| Founded | 2013 | 2009 |
| Custody | Custodial | Custodial |
| Regulation | VASP / MSB / crypto licences | Unclassified |
| Licence detail | Via Block's bank + BitLicense | — |
| Card | Visa · Debit | Visa/MC · Debit + credit |
| Cashback | Boosts | Up to 3% (credit) |
| Yield | ~4% savings (conditions) | — |
| Stablecoins | No | Yes |
| KYC | Yes | Yes |
| Regions | North America | North America |
| Reported users | 59M transacting actives (2025) | — |
go deeperFull profiles: Cash App · Venmo — or run your own comparison of up to four in the directory.
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.