Crypto.com vs Coinbase Card
NotePage localisée automatiquement — titres, chiffres clés et catégories en français ; les descriptions détaillées et les données vérifiées proviennent du profil original en anglais.
Réponse courteBoth are hybrid neobanks with similar positioning — the real differences are FX markup, fees, license and geography, compared field by field below.
Côte à côte
| Crypto.com | Coinbase Card | |
|---|---|---|
| Catégorie | hybride | hybride |
| Public | general | general |
| Siège | Singapore, SG | San Francisco, US |
| Fondée | 2016 | 2012 |
| Conservation | En conservation | En conservation |
| Type de régulation | MiCA CASP (UE) | MiCA CASP (UE) |
| Détail de licence | MiCA CASP, MAS MPI, US MSBs | US state licenses, MiCA; Public (COIN) |
| Carte | Visa · Prepaid (metal tiers) | Visa/Amex · Debit + credit |
| Cashback | Up to 5% CRO | Up to 4% rotating |
| Rendement | Earn on crypto/stables | USDC rewards |
| Majoration FX | — | — |
| Services | crypto on-ramp, crypto off-ramp, fiat pay-in (bank rails), fiat pay-out (bank rails), crypto-settled card | crypto-settled card, virtual cards |
| Stablecoins | Oui | Oui |
| KYC | Oui | Oui |
| Régions actives | Amérique du Nord, Europe, Amérique latine, Afrique, MENA, Asie, Océanie | Amérique du Nord |
| Utilisateurs déclarés | — | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.