Niyo vs YouTrip
NotePage localisée automatiquement — titres, chiffres clés et catégories en français ; les descriptions détaillées et les données vérifiées proviennent du profil original en anglais.
Réponse courteBoth are traditional neobanks with similar positioning — the real differences are FX markup, fees, license and geography, compared field by field below.
Côte à côte
| Niyo | YouTrip | |
|---|---|---|
| Catégorie | traditionnelle | traditionnelle |
| Public | travel & digital nomads | travel & digital nomads |
| Siège | Bengaluru, IN | Singapore, SG |
| Fondée | 2015 | 2018 |
| Conservation | En conservation | En conservation |
| Type de régulation | Modèle partner-bank | Établissement de monnaie électronique |
| Détail de licence | Partner banks (SBM Bank India, DCB Bank) — RBI-regulated issuers; no own license | Major Payment Institution (MPI) license from MAS, Singapore — e-money issuance; funds safeguarded at DBS/StanChart/UOB |
| Carte | Visa · Debit + forex | MC · Prepaid multicurrency |
| Cashback | — | — |
| Rendement | — | — |
| Majoration FX | — | — |
| Services | — | — |
| Stablecoins | Non | Non |
| KYC | Oui | Oui |
| Régions actives | Asie | Asie |
| Utilisateurs déclarés | — | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.