Niyo vs YouTrip
Niyo: Zero-forex travel banking for Indians.
YouTrip: Travel wallet for SG/TH/MY.
Side by side
| Niyo | YouTrip | |
|---|---|---|
| Category | traditional | traditional |
| Audience | travel | travel |
| HQ | Bengaluru, IN | Singapore, SG |
| Founded | 2015 | 2018 |
| Custody | Custodial | Custodial |
| Regulation | Unclassified | Unclassified |
| Licence detail | — | — |
| Card | Visa · Debit + forex | MC · Prepaid multicurrency |
| Cashback | — | — |
| Yield | — | — |
| Stablecoins | No | No |
| KYC | Yes | Yes |
| Regions | Asia | Asia |
| Reported users | — | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.