Neobanche
Brasile — Neobanche
NotaPagina localizzata automaticamente — titoli, dati chiave e categorie in italiano; le descrizioni dettagliate e i dati verificati provengono dal profilo originale in inglese.
These 11 are headquartered in Brazil — parsed from the registered base of each company, so the count is complete. Availability is a different and much harder question: it is verified for 21 products in Brazil so far, out of 379 tracked, so a neobank missing from the second table below has not been ruled out — it has not been checked. Corrections are welcome on GitHub.
Brasile
| Neobanche | Categoria | Sede | Custodia | Tipo di regolamentazione | Utenti dichiarati |
|---|---|---|---|---|---|
| Nubank | tradizionale | São Paulo, BR | In custodia | Bank licenses BR/MX/CO; conditional US OCC approval (2026) | 131M customers (2025) |
| PicPay | tradizionale | São Paulo, BR | In custodia | Payment institution + bank (BCB) | 58M users (2024) |
| Banco Inter | tradizionale | Belo Horizonte, BR | In custodia | Bank; Public (INTR) | 35M clients (2025) |
| PagBank | tradizionale | São Paulo, BR | In custodia | Bank; Public (PAGS) | 32M clients (2024) |
| C6 Bank | tradizionale | São Paulo, BR | In custodia | Bank license (BCB) | — |
| Cora | tradizionale | São Paulo, BR | In custodia | SCFI license (Central Bank of Brazil, Jul 2024) + payment institution; formerly SCD | — |
| Dolafy | ibrida | Brazil, BR | In custodia | Partner bank: Lead Bank (issuer); Bridge, a Stripe company (program manager) | — |
| Neon | tradizionale | São Paulo, BR | In custodia | Payment institution / e-money issuer authorised by Banco Central do Brasil (2021); Neon CTVM brokerage | — |
| NG.cash | tradizionale | Rio de Janeiro, BR | In custodia | Payment institution (Banco Central do Brasil, e-money issuer license, May 2025) | — |
| Nomad | tradizionale | São Paulo, BR | In custodia | Partner bank (Community Federal Savings Bank, US); FX via Ouribank (Brazil) | — |
| Pride Bank | tradizionale | São Paulo, BR | In custodia | Not a bank; payment arrangement on Digital Banks' rails (BaaS, Brazil) | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.