Neobanche
Filippine — Neobanche
NotaPagina localizzata automaticamente — titoli, dati chiave e categorie in italiano; le descrizioni dettagliate e i dati verificati provengono dal profilo originale in inglese.
These 6 are headquartered in the Philippines — parsed from the registered base of each company, so the count is complete. Availability is a different and much harder question: it is verified for 8 products in the Philippines so far, out of 379 tracked, so a neobank missing from the second table below has not been ruled out — it has not been checked. Corrections are welcome on GitHub.
Filippine
| Neobanche | Categoria | Sede | Custodia | Tipo di regolamentazione | Utenti dichiarati |
|---|---|---|---|---|---|
| GCash | tradizionale | Manila, PH | In custodia | E-money issuer license (EMI-NBFI, Bangko Sentral ng Pilipinas) via G-Xchange Inc.; Mynt group | 94M users (2024) |
| Maya | tradizionale | Manila, PH | In custodia | PH digital bank + EMI + VASP | 30M users (2024) |
| GoTyme Bank | tradizionale | Manila, PH | In custodia | PH digital bank license (Tyme x Gokongwei) | — |
| Tonik | tradizionale | Manila, PH | In custodia | PH digital bank license | — |
| UnionDigital | tradizionale | Manila, PH | In custodia | PH digital bank license | — |
| UNO Digital Bank | tradizionale | Manila, PH | In custodia | PH digital bank license | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.