Neobanche
Regno Unito — Neobanche
NotaPagina localizzata automaticamente — titoli, dati chiave e categorie in italiano; le descrizioni dettagliate e i dati verificati provengono dal profilo originale in inglese.
These 29 are headquartered in the United Kingdom — parsed from the registered base of each company, so the count is complete. Availability is a different and much harder question: it is verified for 33 products in the United Kingdom so far, out of 379 tracked, so a neobank missing from the second table below has not been ruled out — it has not been checked. Corrections are welcome on GitHub.
Regno Unito
| Neobanche | Categoria | Sede | Custodia | Tipo di regolamentazione | Utenti dichiarati |
|---|---|---|---|---|---|
| Revolut | ibrida | London, UK | In custodia | UK banking license (2024); EU license (Lithuania) | 50M customers (2025) |
| Wise | tradizionale | London, UK | In custodia | E-money/payment licenses globally | 19M customers (FY26) |
| Monzo | tradizionale | London, UK | In custodia | UK banking license | 12M customers (2025) |
| Algbra | tradizionale | London, UK | In custodia | E-money institution (FCA, FRN 952360, UK) | — |
| Allica Bank | tradizionale | Milton Keynes, UK | In custodia | Full UK banking license (PRA/FCA authorised) | — |
| ANNA Money | tradizionale | Cardiff, UK | In custodia | E-money | — |
| Atom Bank | tradizionale | Durham, UK | In custodia | UK banking license | — |
| Bleap | web3-nativa | London, UK | Auto-custodia MPC | MPC self-custody; MC principal member | — |
| CEX.IO Card | ibrida | London, UK | In custodia | MSB (FinCEN) + US state money-transmitter licenses; UK FCA cryptoasset registration; EU VASP (Lithuania) | — |
| Chase UK | tradizionale | London, UK | In custodia | UK subsidiary of JPMorgan | — |
| Curve | tradizionale | London, UK | In custodia | E-money institution (FCA UK, FRN 900926); EEA via Curve Europe UAB EMI (Bank of Lithuania) | — |
| Holyheld | web3-nativa | London, UK | Auto-custodia | E-money partners (EU); non-custodial top-ups | — |
| Kestrl | tradizionale | London, UK | In custodia | Accounts and cards issued by AF Payments Ltd, FCA-authorised e-money institution (FRN 900440) | — |
| Kroo | tradizionale | London, UK | In custodia | UK banking license | — |
| Monese | tradizionale | London, UK | In custodia | FCA-authorised e-money institution (FRN 900960); UK accounts as agent of PrePay Technologies; owned by Pockit | — |
| OakNorth | tradizionale | London, UK | In custodia | Full UK banking license (PRA/FCA, 2015) | — |
| Plutus | ibrida | London, UK | In custodia | E-money card via Modulr (FCA EMI; Lithuanian EMI for EEA); PLU rewards self-custodial | — |
| Pockit | tradizionale | London, UK | In custodia | E-money via FCA-authorised EMIs (Modulr, PSI-Pay); owns Monese's EMI license | — |
| Ready | web3-nativa | London, UK | Auto-custodia | Self-custodial software; card via Kulipa (non-EEA cut Jun 2026; issuer wound down Jul 2026) | — |
| Sling Money | web3-nativa | London, UK | Auto-custodia | Software di auto-custodia | — |
| Starling Bank | tradizionale | London, UK | In custodia | UK banking license | — |
| Suits Me | tradizionale | Cheshire, UK | In custodia | E-money accounts issued by PrePay Technologies (FCA EMI, FRN 900010); Suits Me acts as agent/programme manager | — |
| Tandem Bank | tradizionale | London, UK | In custodia | UK banking license | — |
| Tap Global | ibrida | London, UK | In custodia | Gibraltar DLT/VASP license (GFSC, No. 25532); cards via Transact Payments EMI | — |
| Tide | tradizionale | London, UK | In custodia | E-money; deposits via ClearBank | — |
| Wirex | ibrida | London, UK | In custodia | E-money institution (FCA, FRN 902025); crypto via Wirex Digital Services VASP (OAM Italy) | — |
| Xverse | web3-nativa | London, UK | Auto-custodia | Software di auto-custodia | — |
| Zempler Bank | tradizionale | London, UK | In custodia | Full UK banking license (PRA/FCA, Feb 2021, ex-Cashplus); FSCS-protected | — |
| Zopa Bank | tradizionale | London, UK | In custodia | UK banking license (2020) | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.