Wirex vs Plutus
NotaPagina localizzata automaticamente — titoli, dati chiave e categorie in italiano; le descrizioni dettagliate e i dati verificati provengono dal profilo originale in inglese.
Risposta breveBoth are hybrid neobanks. Wirex pays yield on balances and supports stablecoins. Compare custody, license, FX markup and fees field by field below.
Confronto diretto
| Wirex | Plutus | |
|---|---|---|
| Categoria | ibrida | ibrida |
| Pubblico | general | general |
| Sede | London, UK | London, UK |
| Fondata | 2014 | 2015 |
| Custodia | In custodia | In custodia |
| Tipo di regolamentazione | Istituto di moneta elettronica | Software di auto-custodia |
| Dettaglio licenza | E-money institution (FCA, FRN 902025); crypto via Wirex Digital Services VASP (OAM Italy) | E-money card via Modulr (FCA EMI; Lithuanian EMI for EEA); PLU rewards self-custodial |
| Carta | Visa · Debit | Visa · Debit |
| Cashback | Up to 8% Cryptoback | Up to 8% PLU |
| Rendimento | X-Accounts yield | — |
| Maggiorazione FX | 0% FX markup (Visa principal member), all tiers; small spread if funding from crypto (2026-07) | — |
| Servizi | crypto on-ramp, crypto off-ramp, fiat pay-in (bank rails), fiat pay-out (bank rails), own IBAN / account no., multi-currency hold, virtual cards, crypto-settled card | crypto on-ramp, crypto off-ramp, fiat pay-in (bank rails), fiat pay-out (bank rails), own IBAN / account no., multi-currency hold, virtual cards, crypto-settled card |
| Stablecoin | Sì | No |
| KYC | Sì | Sì |
| Regioni attive | Nord America, Europa, America Latina, Africa, MENA, Asia, Oceania | Europa |
| Utenti dichiarati | — | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.