Neobancos
Filipinas — Neobancos
NotaPágina localizada automaticamente — títulos, números-chave e categorias em português; as descrições detalhadas e os dados verificados vêm do perfil original em inglês.
These 6 are headquartered in the Philippines — parsed from the registered base of each company, so the count is complete. Availability is a different and much harder question: it is verified for 8 products in the Philippines so far, out of 379 tracked, so a neobank missing from the second table below has not been ruled out — it has not been checked. Corrections are welcome on GitHub.
Filipinas
| Neobancos | Categoria | Sede | Custódia | Tipo de regulação | Usuários declarados |
|---|---|---|---|---|---|
| GCash | tradicional | Manila, PH | Sob custódia | E-money issuer license (EMI-NBFI, Bangko Sentral ng Pilipinas) via G-Xchange Inc.; Mynt group | 94M users (2024) |
| Maya | tradicional | Manila, PH | Sob custódia | PH digital bank + EMI + VASP | 30M users (2024) |
| GoTyme Bank | tradicional | Manila, PH | Sob custódia | PH digital bank license (Tyme x Gokongwei) | — |
| Tonik | tradicional | Manila, PH | Sob custódia | PH digital bank license | — |
| UnionDigital | tradicional | Manila, PH | Sob custódia | PH digital bank license | — |
| UNO Digital Bank | tradicional | Manila, PH | Sob custódia | PH digital bank license | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.