Neobancos
Vietnã — Neobancos
NotaPágina localizada automaticamente — títulos, números-chave e categorias em português; as descrições detalhadas e os dados verificados vêm do perfil original em inglês.
These 6 are headquartered in Vietnam — parsed from the registered base of each company, so the count is complete. Availability is a different and much harder question: it is verified for 3 products in Vietnam so far, out of 379 tracked, so a neobank missing from the second table below has not been ruled out — it has not been checked. Corrections are welcome on GitHub.
Vietnã
| Neobancos | Categoria | Sede | Custódia | Tipo de regulação | Usuários declarados |
|---|---|---|---|---|---|
| Cake | tradicional | Ho Chi Minh, VN | Sob custódia | Partner: VPBank | — |
| Fizen | web3-nativo | Ho Chi Minh, VN | Autocustódia | Software de autocustódia | — |
| MoMo | tradicional | Ho Chi Minh City, VN | Sob custódia | Intermediary payment services / e-wallet license from State Bank of Vietnam; mobile money super-app | — |
| Timo | tradicional | Ho Chi Minh, VN | Sob custódia | Partner: Ban Viet Bank | — |
| TNEX | tradicional | Hanoi, VN | Sob custódia | Operates under Maritime Bank's (Vietnam) banking license as its digital bank | — |
| ZaloPay | tradicional | Ho Chi Minh City, VN | Sob custódia | Licensed payment institution (SBV intermediary payment services license 04/GP-NHNN); Zion/VNG e-wallet | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.