Gnosis Pay vs EtherFi Cash
Gnosis Pay: Card wired to your own Safe on Gnosis Chain.
EtherFi Cash: Spend against restaked collateral; $145M+ deposits.
Side by side
| Gnosis Pay | EtherFi Cash | |
|---|---|---|
| Category | web3-native | web3-native |
| Audience | general | general |
| HQ | Zug, CH | Miami, US |
| Founded | 2023 | 2025 |
| Custody | Self-custodial | Self-custodial |
| Regulation | E-money institution | Self-custodial software |
| Licence detail | E-money via Monavate (UK/EU); funds in your own Safe | DeFi protocol + issuer partners |
| Card | Visa · Virtual + physical | Visa · Virtual + physical |
| Cashback | Up to 4% (GNO) | Up to 3% |
| Yield | DeFi via Safe | Restaking yield |
| Stablecoins | Yes | Yes |
| KYC | Card only | Card only |
| Regions | Europe | North America, Europe, Latin America, Africa, MENA, Asia, Oceania |
| Reported users | — | — |
go deeperFull profiles: Gnosis Pay · EtherFi Cash — or run your own comparison of up to four in the directory.
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.