Phantom
Solana-first multichain wallet; 15M+ users.
The facts
| Category | web3-native |
| HQ | San Francisco, US |
| Founded | 2021 |
| Custody | Self-custodial |
| Regulation type | Self-custodial software |
| Licence detail | Self-custodial software |
| Card | No card |
| Yield | In-app staking |
| Stablecoins | Yes |
| KYC | No |
| Active regions | North America, Europe, Latin America, Africa, MENA, Asia, Oceania |
| Countries | Global |
| Reported users | 15M MAU (2025) |
| Founders | Brandon Millman, Chris Kalani, Francesco Agosti |
| Funding | ~$270M (val $3B) |
Verified links: official site ↗ · terms ↗ · privacy ↗ · @phantom ↗
comparePut Phantom side by side with any of the other 356 tracked neobanks in the directory — custody, licence, cashback, yield, stablecoins and geography in one view.
Peers
MiniPay · Eco (Beam) · Dakota · MetaMask · Solflare · Rainbow
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.