Trust Wallet vs Exodus
Trust Wallet: 140M+ installs; Binance-linked self-custody.
Exodus: Public-company self-custody wallet (NYSE American).
Side by side
| Trust Wallet | Exodus | |
|---|---|---|
| Category | web3-native | web3-native |
| Audience | general | general |
| HQ | — | Omaha, US |
| Founded | 2017 | 2015 |
| Custody | Self-custodial | Self-custodial |
| Regulation | Self-custodial software | Self-custodial software |
| Licence detail | — | — |
| Card | No card | No card |
| Cashback | — | — |
| Yield | Staking | Staking |
| Stablecoins | Yes | Yes |
| KYC | No | No |
| Regions | North America, Europe, Latin America, Africa, MENA, Asia, Oceania | North America, Europe, Latin America, Africa, MENA, Asia, Oceania |
| Reported users | — | — |
go deeperFull profiles: Trust Wallet · Exodus — or run your own comparison of up to four in the directory.
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.