Cash App vs Venmo
NotaPagina localizzata automaticamente — titoli, dati chiave e categorie in italiano; le descrizioni dettagliate e i dati verificati provengono dal profilo originale in inglese.
Risposta breveBoth are hybrid neobanks. Cash App is the larger platform (~59M users) and pays yield on balances; Venmo supports stablecoins. Compare custody, license, FX markup and fees field by field below.
Confronto diretto
| Cash App | Venmo | |
|---|---|---|
| Categoria | ibrida | ibrida |
| Pubblico | general | general |
| Sede | Oakland, US | New York, US |
| Fondata | 2013 | 2009 |
| Custodia | In custodia | In custodia |
| Tipo di regolamentazione | VASP / MSB / licenze cripto | VASP / MSB / licenze cripto |
| Dettaglio licenza | Via Block's bank + BitLicense | PayPal's US state licenses (money transmitter, NMLS 910457); crypto via NYDFS trust company PayPal Digital |
| Carta | Visa · Debit | Visa/MC · Debit + credit |
| Cashback | Boosts | Up to 3% (credit) |
| Rendimento | ~4% savings (conditions) | — |
| Maggiorazione FX | 3% foreign transaction fee; waived on card-present txns for Cash App Green users (2026-07) | — |
| Servizi | crypto on-ramp, crypto off-ramp, fiat pay-in (bank rails), fiat pay-out (bank rails), own IBAN / account no., virtual cards | — |
| Stablecoin | No | Sì |
| KYC | Sì | Sì |
| Regioni attive | Nord America | Nord America |
| Utenti dichiarati | 59M transacting actives (2025) | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.