Revolut vs Monzo
NotaPagina localizzata automaticamente — titoli, dati chiave e categorie in italiano; le descrizioni dettagliate e i dati verificati provengono dal profilo originale in inglese.
Risposta breveRevolut is a hybrid neobank and Monzo is traditional. Revolut is the larger platform (~50M users) and supports stablecoins. Compare custody, license, FX markup and fees field by field below.
Confronto diretto
| Revolut | Monzo | |
|---|---|---|
| Categoria | ibrida | tradizionale |
| Pubblico | general | general |
| Sede | London, UK | London, UK |
| Fondata | 2015 | 2015 |
| Custodia | In custodia | In custodia |
| Tipo di regolamentazione | Banca autorizzata | Banca autorizzata |
| Dettaglio licenza | UK banking license (2024); EU license (Lithuania) | UK banking license |
| Carta | Visa/MC · Debit + credit | MC · Debit |
| Cashback | Perks by tier | — |
| Rendimento | Savings vaults | ~4% savings pots |
| Maggiorazione FX | Interbank rate; free to £/$1,000/mo on weekdays, 0.5% over; +1% weekend markup (2026-07) | 0% foreign transaction fee; Mastercard exchange rate, all tiers (2026-07) |
| Servizi | crypto on-ramp, crypto off-ramp, fiat pay-in (bank rails), fiat pay-out (bank rails), own IBAN / account no., multi-currency hold, virtual cards, crypto-settled card | fiat pay-in (bank rails), fiat pay-out (bank rails), own IBAN / account no., virtual cards |
| Stablecoin | Sì | No |
| KYC | Sì | Sì |
| Regioni attive | Europa, Nord America, Oceania, Asia, America Latina | Europa |
| Utenti dichiarati | 50M customers (2025) | 12M customers (2025) |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.