Neobanks in United States
These 67 are headquartered in the United States — parsed from the registered base of each company, so the count is complete. Availability is a different and much harder question: it is verified for 58 products in the United States so far, out of 381 tracked, so a neobank missing from the second table below has not been ruled out — it has not been checked. Corrections are welcome on GitHub.
The 67 based in United States
| neobank | type | hq | custody | license / structure | reported users |
|---|---|---|---|---|---|
| Cash App | hybrid | Oakland, US | Custodial | Via Block's bank + BitLicense | 59M transacting actives (2025) |
| Chime | traditional | San Francisco, US | Custodial | Partner banks (The Bancorp, Stride) | 22M members (2024) |
| Phantom | web3-native | San Francisco, US | Self-custodial | Self-custodial software | 15M MAU (2025) |
| Albert | traditional | Culver City, US | Custodial | Partner banks (Sutton Bank, Stride Bank; savings via Coastal Community Bank, Wells Fargo) | — |
| Ally Bank | traditional | Detroit, US | Custodial | National bank charter | — |
| Always.bank | traditional | Birmingham, US | Custodial | FDIC-insured national bank charter (22nd State Banking Company) | — |
| BitPay Card | hybrid | Atlanta, US | Custodial | BitLicense (NYDFS) + FinCEN MSB + 20+ state money-transmitter licenses | — |
| Bluevine | traditional | Redwood City, US | Custodial | Partner bank (Coastal Community Bank) + sweep-network program banks (up to $3M FDIC); credit line via Celtic Bank | — |
| Branch | traditional | Minneapolis, US | Custodial | Partner banks (Lead Bank; Evolve Bank & Trust); Mastercard debit for workforce payouts | — |
| Brex | traditional | San Francisco, US | Custodial | Partner banks | — |
| Brookwell | hybrid | New York, US | Custodial | Partner bank: Erebor Bank, N.A. (Member FDIC) | — |
| Charlie | traditional | Los Angeles, US | Custodial | Partner bank (Sutton Bank); Visa debit; FDIC pass-through insurance | — |
| Chipper Cash | hybrid | San Francisco, US | Custodial | Licensed e-money/payments across Africa (CBN, BoG, BoU, BNR); 40+ US money-transmitter licenses; FCA EMI (UK) | — |
| Coinbase Card | hybrid | San Francisco, US | Custodial | US state licenses, MiCA; Public (COIN) | — |
| Comun | traditional | New York, US | Custodial | Partner bank (Community Federal Savings Bank); Visa debit; FDIC pass-through | — |
| Copper | traditional | Seattle, US | Custodial | Partner bank (Evolve Bank & Trust); relaunched family banking after 2024 Synapse collapse | — |
| Current | traditional | New York, US | Custodial | Partner banks (Choice, Cross River) | — |
| Daimo | web3-native | New York, US | Self-custodial | Open-source self-custodial software | — |
| Dakota | web3-native | New York, US | Self-custodial | Self-custodial software | — |
| Dave | traditional | Los Angeles, US | Custodial | Partner bank (Evolve) | — |
| Deel | hybrid | San Francisco, US | Custodial | MSB + US state money-transmitter licenses (DPayments); US wallet via Alviere/CFSB; DLUSD via Bridge | — |
| Eco (Beam) | web3-native | New York, US | Self-custodial | Self-custodial (Eco protocol) | — |
| Ellevest | traditional | New York, US | Custodial | SEC-registered investment adviser; Partner bank (Coastal Community Bank) for cash accounts | — |
| EtherFi Cash | web3-native | Miami, US | Self-custodial | DeFi protocol + issuer partners | — |
| Exodus | web3-native | Omaha, US | Self-custodial | Self-custodial software | — |
| First Women's Bank | traditional | Chicago, US | Custodial | National bank charter | — |
| Flex | hybrid | San Francisco, US | Custodial | Partner banks (Column, Lead, Thread) | — |
| Fold | hybrid | Phoenix, US | Custodial | Partner bank (Sutton Bank) issues Fold Visa prepaid card; BTC via Fortress Trust, BitGo-insured custody | — |
| Found | traditional | San Francisco, US | Custodial | Partner bank (Lead Bank); FDIC pass-through up to $250k; formerly Piermont Bank | — |
| Gemini Credit Card | hybrid | New York, US | Custodial | NYDFS trust | — |
| GetPlu | hybrid | Delaware, US | Custodial | Card program on partner institutions (Crossmint rails); not a bank or custodian itself | — |
| Grasshopper | traditional | New York, US | Custodial | National bank charter (de novo 2019) | — |
| Greenlight | traditional | Atlanta, US | Custodial | Partner bank (Community Federal) | — |
| Greenwood | traditional | Atlanta, US | Custodial | Partner bank (Coastal Community Bank); Mastercard debit; FDIC pass-through | — |
| Karat | traditional | Los Angeles, US | Custodial | Partner bank (Grasshopper Bank, N.A.); Karat Visa credit card issued by Cross River Bank | — |
| Karta | web3-native | Redwood City, US | MPC self-custodial | Self-custodial (MPC via Privy); Visa issued by Rain | — |
| Krak | hybrid | San Francisco, US | Custodial | US state licenses; MiCA (EU) | — |
| Lava | hybrid | New York, US | Custodial | Custodial (cold storage, distributed keys) since Sept 2025 | — |
| Lili | traditional | New York, US | Custodial | Partner bank (Sunrise Banks, N.A.); wires via Column Bank; formerly Choice Financial | — |
| Majority | traditional | Houston, US | Custodial | Partner bank (Axiom Bank, N.A.); Visa debit; credit card issued by WebBank | — |
| Marcus | traditional | New York, US | Custodial | Goldman Sachs Bank USA national bank charter (OCC); Member FDIC | — |
| Meow | hybrid | New York, US | Custodial | Partner banks (Grasshopper Bank, Cross River Bank); fintech, not a bank; FDIC via partners | — |
| Mercury | traditional | San Francisco, US | Custodial | Partner banks (Choice, Column) | — |
| MoCaFi | traditional | New York, US | Custodial | Partner bank (Sunrise Banks, N.A., Member FDIC) for accounts and Mastercard debit | — |
| MoneyLion | traditional | New York, US | Custodial | Partner banks | — |
| Moto | web3-native | New York, US | Self-custodial | Non-custodial; collateral held in Solana smart contracts, DeFi insurance pool instead of FDIC | — |
| NorthOne | traditional | New York, US | Custodial | Partner bank (The Bancorp Bank, N.A.); Mastercard business debit | — |
| Novo | traditional | Miami, US | Custodial | Partner bank (Middlesex Federal Savings, F.A.); Mastercard debit; credit card via Continental Bank | — |
| One | traditional | Sacramento, US | Custodial | Partner bank (Coastal Community) | — |
| Panacea Financial | traditional | Little Rock, US | Custodial | Division of Primis Bank (NASDAQ: FRST) — operates under Primis's US bank charter; FDIC-insured | — |
| Payy | web3-native | New York, US | Self-custodial | Self-custodial ZK L2; card via issuer partners | — |
| Purple | traditional | New York, US | Custodial | Partner bank (OMB Bank, Member FDIC); Mastercard debit issued by OMB Bank | — |
| Rainbow | web3-native | New York, US | Self-custodial | Self-custodial software | — |
| Ramp | traditional | New York, US | Custodial | Partner banks | — |
| Rho | traditional | New York, US | Custodial | Partner bank (Webster Bank, N.A.); savings swept across 400+ FDIC banks via ADM | — |
| Robinhood | hybrid | Menlo Park, US | Custodial | Broker-dealer + partner banks; state crypto licenses | — |
| Slash | hybrid | San Francisco, US | Custodial | Partner bank (Column N.A., Member FDIC); previously Piermont Bank | — |
| Slush | web3-native | Palo Alto, US | Self-custodial | Self-custodial Sui wallet software | — |
| SoFi | traditional | San Francisco, US | Custodial | National bank charter (2022) | — |
| Step | traditional | Palo Alto, US | Custodial | Partner bank (Evolve) | — |
| Strike | hybrid | Chicago, US | Custodial | Money transmitter licenses + NY BitLicense (NYDFS, 2026); Zap Solutions, Inc. | — |
| Till Financial | traditional | Boston, US | Custodial | Partner bank (Coastal Community Bank); FDIC pass-through; Visa debit cards | — |
| True Link | traditional | San Francisco, US | Custodial | Partner bank (Sunrise Banks, N.A.); True Link Visa prepaid cards | — |
| Uphold | hybrid | New York, US | Custodial | FinCEN MSB + state money-transmitter licenses (US); FCA-registered cryptoasset firm (UK) | — |
| Varo | traditional | San Francisco, US | Custodial | National bank charter (2020) | — |
| Venmo | hybrid | New York, US | Custodial | PayPal's US state licenses (money transmitter, NMLS 910457); crypto via NYDFS trust company PayPal Digital | — |
| Wahed | traditional | New York, US | Custodial | SEC-registered investment adviser; broker/custody via Apex Clearing (FINRA/SIPC) | — |
Also verified as available in United States
14 more products are verified as available to customers in United States without being based there. This list is as complete as the availability field, which is to say partial.
| neobank | type | hq | custody | license / structure | reported users |
|---|---|---|---|---|---|
| GoHenry | traditional | New York/London | Custodial | Partner bank (Community Federal Savings Bank, US); UK cards via FCA-regulated e-money issuer | — |
| Relay | traditional | Toronto/US | Custodial | Partner bank (Thread Bank, Member FDIC); previously Evolve Bank & Trust | — |
| Zolve | traditional | New York/Bengaluru | Custodial | Partner bank (Community Federal Savings Bank); deposits, debit and credit cards | — |
| Monzo | traditional | London, UK | Custodial | UK banking license | 12M customers (2025) |
| Wise | traditional | London, UK | Custodial | E-money/payment licenses globally | 19M customers (FY26) |
| Klarna | traditional | Stockholm, SE | Custodial | Swedish banking license | — |
| Nubank | traditional | São Paulo, BR | Custodial | Bank licenses BR/MX/CO; US products on Lead Bank while its conditional OCC charter (Jan 2026) is organised | 139M customers (Q2 2026) |
| Banco Inter | traditional | Belo Horizonte, BR | Custodial | Bank; Public (INTR) | 35M clients (2025) |
| Revolut | hybrid | London, UK | Custodial | UK banking license (2024); EU license (Lithuania) | 50M customers (2025) |
| Crypto.com | hybrid | Singapore, SG | Custodial | MiCA CASP, MAS MPI, US MSBs | — |
| Wirex | hybrid | London, UK | Custodial | E-money institution (FCA, FRN 902025); crypto via Wirex Digital Services VASP (OAM Italy) | — |
| Morse | web3-native | London, UK | Self-custodial | MiCA-licensed (Avian Labs Netherlands B.V.) | — |
| Nomad | traditional | São Paulo, BR | Custodial | Partner bank (Community Federal Savings Bank, US); FX via Ouribank (Brazil) | — |
| Takenos | hybrid | Buenos Aires, AR | Custodial | Fintech; stablecoin wallet on partner rails | — |
Common questions
Neobanks in United States: how many are there?
67 of the 381 neobanks tracked here are headquartered in the United States. Every entry is verified active and listed on this page with its custody model, license detail and the regions it serves.
Which are the biggest neobanks in United States?
By self-reported users, Cash App, Chime and Phantom. Only 3 of these 67 disclose a user figure, so treat any ranking by size as partial rather than complete.
How is this list of neobanks in United States built?
These 67 are headquartered in the United States — parsed from the registered base of each company, so the count is complete. Availability is a different and much harder question: it is verified for 58 products in the United States so far, out of 381 tracked, so a neobank missing from the second table below has not been ruled out — it has not been checked. Corrections are welcome on GitHub.
Related
Neobanks in Canada (6) · Neobanks in United Kingdom (29) · Neobanks in Germany (8) · Neobanks in France (11) · Neobanks in Brazil (11) · Neobanks in Argentina (10) · Neobanks in Mexico (11) · Neobanks in Colombia (7)
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.