Neobanks available in Europe
Availability, not headquarters: a neobank appears here if it serves customers in Europe, wherever it is based. Multi-region players are counted in every region they operate in, so these counts overlap by design.
All 145 neobanks in Europe
| neobank | type | hq | custody | license / structure | reported users |
|---|---|---|---|---|---|
| Revolut | hybrid | London, UK | Custodial | UK banking license (2024); EU license (Lithuania) | 50M customers (2025) |
| Wise | traditional | London, UK | Custodial | E-money/payment licenses globally | 19M customers (FY26) |
| Phantom | web3-native | San Francisco, US | Self-custodial | Self-custodial software | 15M MAU (2025) |
| Monzo | traditional | London, UK | Custodial | UK banking license | 12M customers (2025) |
| Zengo | web3-native | Tel Aviv, IL | MPC self-custodial | MPC self-custody; no seed phrase | 2M users (2026) |
| 1inch Card | web3-native | Dubai, AE | Self-custodial | Self-custodial; card via Baanx/Crypto Life | — |
| Algbra | traditional | London, UK | Custodial | E-money institution (FCA, FRN 952360, UK) | — |
| Allica Bank | traditional | Milton Keynes, UK | Custodial | Full UK banking license (PRA/FCA authorised) | — |
| AllScale | web3-native | — | Custodial | Self-custodial stablecoin platform; not a bank; compliance and settlement via licensed partners | — |
| Alpian | traditional | Geneva, CH | Custodial | Swiss banking license | — |
| ANNA Money | traditional | Cardiff, UK | Custodial | E-money | — |
| Atom Bank | traditional | Durham, UK | Custodial | UK banking license | — |
| Avalanche Card | web3-native | — | Self-custodial | Self-custodial; issuer partners | — |
| Avici | web3-native | — | Self-custodial | Self-custodial software | — |
| BFinance | hybrid | Prague, CZ | Custodial | Czech VASP registration; Marqeta-issued cards | — |
| Binance Card | hybrid | — | Custodial | Jurisdiction-dependent VASP registrations | — |
| Bitget Card | hybrid | — | Custodial | Exchange VASP registrations (Lithuania, Bulgaria, Poland, Czechia); cards via issuer partners (DCS, Fiat24, Immersve) | — |
| Bitget Wallet | web3-native | — | Self-custodial | Self-custodial; cards via DCS (Asia), Immersve (EU/UK/LatAm), Fiat24 (CN virtual) | — |
| Bitpanda | hybrid | Vienna, AT | Custodial | MiCA (AT); BaFin licenses | — |
| Bleap | web3-native | London, UK | MPC self-custodial | MPC self-custody; MC principal member | — |
| Bling | traditional | Berlin, DE | Custodial | E-money distributor of Treezor (ACPR-licensed French EMI, Société Générale group) | — |
| BoursoBank | traditional | Paris, FR | Custodial | Bank (Société Générale) | — |
| Brighty | hybrid | Baar (Zug), CH | Custodial | Razz Finanzz AG (CH); crypto via Polish VASP registration (Wireflexion); fiat, IBANs and cards via BaaS partners | — |
| Brookwell | hybrid | New York, US | Custodial | Partner bank: Erebor Bank, N.A. (Member FDIC) | — |
| buddybank | traditional | Milan, IT | Custodial | UniCredit S.p.A. digital service — operates under UniCredit's Italian banking license (ECB supervised) | — |
| bunq | traditional | Amsterdam, NL | Custodial | Dutch banking license | — |
| Bybit Card | hybrid | Dubai, AE | Custodial | VARA (Dubai) + regional | — |
| C24 Bank | traditional | Frankfurt, DE | Custodial | Full German banking license (BaFin); CHECK24 subsidiary | — |
| CEX.IO Card | hybrid | London, UK | Custodial | MSB (FinCEN) + US state money-transmitter licenses; UK FCA cryptoasset registration; EU VASP (Lithuania) | — |
| Chase UK | traditional | London, UK | Custodial | UK subsidiary of JPMorgan | — |
| Chipper Cash | hybrid | San Francisco, US | Custodial | Licensed e-money/payments across Africa (CBN, BoG, BoU, BNR); 40+ US money-transmitter licenses; FCA EMI (UK) | — |
| COCA | hybrid | Dubai, AE | MPC self-custodial | MPC self-custody; e-money card partners (UK/EU) | — |
| Crypto.com | hybrid | Singapore, SG | Custodial | MiCA CASP, MAS MPI, US MSBs | — |
| Curve | traditional | London, UK | Custodial | E-money institution (FCA UK, FRN 900926); EEA via Curve Europe UAB EMI (Bank of Lithuania) | — |
| Cypher | web3-native | — | Self-custodial | Self-custodial; principal card programs | — |
| Daimo | web3-native | New York, US | Self-custodial | Open-source self-custodial software | — |
| Deblock | web3-native | Paris, FR | Mixed (fiat custodial + self-custody crypto) | PSAN + payment institution (ACPR) | — |
| Deel | hybrid | San Francisco, US | Custodial | MSB + US state money-transmitter licenses (DPayments); US wallet via Alviere/CFSB; DLUSD via Bridge | — |
| Dolafy | hybrid | Brazil, BR | Custodial | Partner bank: Lead Bank (issuer); Bridge, a Stripe company (program manager) | — |
| Enpara | traditional | Istanbul, TR | Custodial | Bank (QNB Finansbank) | — |
| EtherFi Cash | web3-native | Miami, US | Self-custodial | DeFi protocol + issuer partners | — |
| eToro Money | hybrid | Tel Aviv, IL | Custodial | Broker-led; e-money institution (eToro Money UK, FCA FRN 900203; eToro Money Malta, MFSA) | — |
| Exa | web3-native | Buenos Aires, AR | Self-custodial | DeFi protocol (Exactly); card via partners | — |
| Exodus | web3-native | Omaha, US | Self-custodial | Self-custodial software | — |
| Fiat24 | web3-native | Zurich, CH | Self-custodial | Swiss fintech license (FINMA) | — |
| Finom | traditional | Amsterdam, NL | Custodial | E-money institution (FINOM Payments B.V., DNB Netherlands); EU/EEA passporting | — |
| Flowe | traditional | Milan, IT | Custodial | E-money institution (IMEL, Bank of Italy, 2019); founded by Banca Mediolanum | — |
| Fortuneo | traditional | Brest, FR | Custodial | Crédit Mutuel Arkéa banking license (ACPR, France); brand of the group's online bank | — |
| Fyrst | traditional | Bonn, DE | Custodial | Brand of Deutsche Bank AG — full German banking license (ECB/BaFin); Postbank rails | — |
| GetPlu | hybrid | Delaware, US | Custodial | Card program on partner institutions (Crossmint rails); not a bank or custodian itself | — |
| Gnosis Pay | web3-native | Zug, CH | Self-custodial | E-money via Monavate (UK/EU); funds in your own Safe | — |
| Hello bank! | traditional | Paris, FR | Custodial | Operates under BNP Paribas' French banking license (direct-bank brand) | — |
| Holyheld | web3-native | London, UK | Self-custodial | E-money partners (EU); non-custodial top-ups | — |
| Hype | traditional | Milan, IT | Custodial | E-money institution (IMEL, Banca d'Italia); being merged into Banca Sella (2026) | — |
| Hyperbeat | web3-native | — | Self-custodial | Self-custodial smart accounts (HyperEVM); Paxos Labs stablecoin infra | — |
| imagin | traditional | Barcelona, ES | Custodial | Operates under CaixaBank's Spanish banking license (ECB/Bank of Spain supervised) | — |
| indó | traditional | Reykjavík, IS | Custodial | Icelandic banking license | — |
| Indy | traditional | Lyon, FR | Custodial | Accounts via Swan, ACPR-licensed e-money institution (France); French IBAN | — |
| Infini | web3-native | — | Self-custodial | Self-custodial software | — |
| isybank | traditional | Milan, IT | Custodial | Own Italian banking license (Intesa Sanpaolo group; ECB/Banca d'Italia supervised) | — |
| Karta | web3-native | Redwood City, US | MPC self-custodial | Self-custodial (MPC via Privy); Visa issued by Rain | — |
| Kaspi | traditional | Almaty, KZ | Custodial | Kazakh banking license | — |
| KAST | hybrid | Hong Kong, HK | Custodial | Runs on licensed partners' rails: custody via BitGo/Fireblocks, Visa cards via licensed issuers; not a bank | — |
| Kestrl | traditional | London, UK | Custodial | Accounts and cards issued by AF Payments Ltd, FCA-authorised e-money institution (FRN 900440) | — |
| Klarna | traditional | Stockholm, SE | Custodial | Swedish banking license | — |
| Kolo | hybrid | — | Custodial | AIFC FinTech Lab license (Kazakhstan) + Polish VASP; cards issued by Banco Popular de Puerto Rico | — |
| Kontist | traditional | Berlin, DE | Custodial | Partner bank (Solaris SE, BaFin-licensed); German IBAN accounts | — |
| Krak | hybrid | San Francisco, US | Custodial | US state licenses; MiCA (EU) | — |
| Kroo | traditional | London, UK | Custodial | UK banking license | — |
| KuCard | hybrid | — | Custodial | Card issued by Wallester AS (Estonian payment institution); KuCoin EU holds Austrian MiCA CASP license | — |
| Lunar | traditional | Aarhus, DK | Custodial | Danish banking license | — |
| MetaMask | web3-native | Consensys (global) | Self-custodial | Self-custodial software — no banking license needed; card via licensed issuer partners | — |
| Mine | web3-native | Zug, CH | Self-custodial | Self-custodial software (EMM Ventures AG, Zug); card via Unblock Atomo SARL, EEA e-money institution; IBAN via regulated Swiss intermediary | — |
| Moneco | traditional | Paris, FR | Custodial | Accounts and cards via regulated EMI partners (Europe/US); Moneco Canada registered with FINTRAC | — |
| Monese | traditional | London, UK | Custodial | FCA-authorised e-money institution (FRN 900960); UK accounts as agent of PrePay Technologies; owned by Pockit | — |
| Monobank | traditional | Kyiv, UA | Custodial | Operates on Universal Bank license | — |
| Moon | web3-native | — | Self-custodial | Self-custodial software | — |
| Morse | web3-native | London, UK | Self-custodial | MiCA-licensed (Avian Labs Netherlands B.V.) | — |
| MyInvestor | traditional | Madrid, ES | Custodial | Own Spanish banking license (MyInvestor Banco S.A., Banco de España no. 1544; Andbank group); CNMV supervised | — |
| N26 | traditional | Berlin, DE | Custodial | German banking license | — |
| neon | traditional | Zurich, CH | Custodial | Partner: Hypothekarbank Lenzburg | — |
| Nexo | hybrid | Zug, CH | Custodial | EU VASP registrations; MiCA CASP application pending; EEA served via MiCA-licensed Tangany + DLT Finance | — |
| Nickel | traditional | Paris, FR | Custodial | Payment institution (Financière des Paiements Électroniques, ACPR no. 16598); BNP Paribas subsidiary | — |
| Northmill | traditional | Stockholm, SE | Custodial | Swedish banking license (Finansinspektionen, since 2019) | — |
| OakNorth | traditional | London, UK | Custodial | Full UK banking license (PRA/FCA, 2015) | — |
| OKX Card | hybrid | — | Custodial | VARA, MiCA (Malta) | — |
| Oobit | web3-native | Singapore, SG | Self-custodial | Self-custodial software | — |
| Openbank | traditional | Madrid, ES | Custodial | Full banking license within Santander Group (ECB/Bank of Spain); US via Santander Bank N.A. | — |
| Papara | traditional | Istanbul, TR | Custodial | E-money institution (CBRT, Turkey); license revoked Oct 2025, reinstated under state trusteeship | — |
| Paysera | traditional | Vilnius, LT | Custodial | E-money institution license (Bank of Lithuania, 2012); EEA passported | — |
| Payy | web3-native | New York, US | Self-custodial | Self-custodial ZK L2; card via issuer partners | — |
| Peanut | web3-native | Zug, CH | Self-custodial | Open-source protocol; no custody | — |
| Pixpay | traditional | Paris, FR | Custodial | E-money distributor — agent of Treezor (ACPR-licensed EMI, Société Générale group); acquired by GoHenry/Acorns | — |
| Plasma One | web3-native | — | Self-custodial | Own L1; card via issuer partners | — |
| Plutus | hybrid | London, UK | Custodial | E-money card via Modulr (FCA EMI; Lithuanian EMI for EEA); PLU rewards self-custodial | — |
| Pockit | traditional | London, UK | Custodial | E-money via FCA-authorised EMIs (Modulr, PSI-Pay); owns Monese's EMI license | — |
| Qonto | traditional | Paris, FR | Custodial | Payment institution (ACPR); pursuing credit license | — |
| Rainbow | web3-native | New York, US | Self-custodial | Self-custodial software | — |
| Ready | web3-native | London, UK | Self-custodial | Self-custodial software; card via Kulipa (non-EEA cut Jun 2026; issuer wound down Jul 2026) | — |
| RedotPay | hybrid | Hong Kong, HK | Custodial | Hong Kong MSO, money lender + TCSP licenses; VASP (RedotX UAB, Lithuania FCIS); MSB registrations (US/Canada) | — |
| Rizon | web3-native | — | Self-custodial | Self-custodial software | — |
| Rocker | traditional | Stockholm, SE | Custodial | Operates under Bankaktiebolaget Nordiska's Swedish banking license (Finansinspektionen); own PI license returned Sep 2025 | — |
| SafePal | web3-native | Singapore, SG | Self-custodial | Self-custodial software | — |
| Salt Bank | traditional | Bucharest, RO | Custodial | Bank (Banca Transilvania) | — |
| Shine | traditional | Paris, FR | Custodial | Payment institution (ACPR n°71758, France); funds safeguarded at Société Générale | — |
| Slush | web3-native | Palo Alto, US | Self-custodial | Self-custodial Sui wallet software | — |
| Snappi | traditional | Athens, GR | Custodial | Full ECB banking license (via Bank of Greece, Jun 2024); Piraeus-backed digital bank | — |
| Solayer Emerald | web3-native | — | Self-custodial | Self-custodial; Visa principal program | — |
| Solflare | web3-native | Belgrade, RS | Self-custodial | Self-custodial software; card via Kulipa (issuer wound down Jul 2026; replacement expected Aug 2026) | — |
| Solid | web3-native | Gibraltar, GI | MPC self-custodial | Self-custodial Safe smart-accounts + MPC | — |
| SpectroCoin | hybrid | Vilnius, LT | Custodial | Crypto VASP (Lithuania); e-money IBANs and Visa cards via UAB Pervesk (Bank of Lithuania EMI No. 17) | — |
| Starling Bank | traditional | London, UK | Custodial | UK banking license | — |
| Strike | hybrid | Chicago, US | Custodial | Money transmitter licenses + NY BitLicense (NYDFS, 2026); Zap Solutions, Inc. | — |
| Suits Me | traditional | Cheshire, UK | Custodial | E-money accounts issued by PrePay Technologies (FCA EMI, FRN 900010); Suits Me acts as agent/programme manager | — |
| Sumeria (Lydia) | traditional | Paris, FR | Custodial | E-money institution (Lydia Solutions, ACPR France, CIB 17598); credit-institution license applied for | — |
| Superform | web3-native | — | Self-custodial | Self-custodial software | — |
| T-Bank | traditional | Moscow, RU | Custodial | Russian banking license | — |
| Takenos | hybrid | Buenos Aires, AR | Custodial | Fintech; stablecoin wallet on partner rails | — |
| Tandem Bank | traditional | London, UK | Custodial | UK banking license | — |
| Tangem | web3-native | Zug, CH | Self-custodial | Self-custodial; funds in a user-controlled smart contract (USDC on Polygon); card by Paera LLC, issued by Third National via Rain | — |
| Tap Global | hybrid | London, UK | Custodial | Gibraltar DLT/VASP license (GFSC, No. 25532); cards via Transact Payments EMI | — |
| TBC UZ | traditional | Tashkent, UZ | Custodial | Bank (TBC Group) | — |
| Tide | traditional | London, UK | Custodial | E-money; deposits via ClearBank | — |
| Tinaba | traditional | Milan, IT | Custodial | Partner bank (Banca Profilo, Bank of Italy register no. 5271); Tinaba is the tech layer | — |
| Tomorrow | traditional | Hamburg, DE | Custodial | Partner bank (Solaris SE, full German banking license, BaFin-supervised) | — |
| Trade Republic | traditional | Berlin, DE | Custodial | German full banking license (2023) | — |
| Tria | web3-native | — | Self-custodial | Self-custodial software | — |
| Trust Wallet | web3-native | — | Self-custodial | Self-custodial software | — |
| Trustee Plus | hybrid | Vilnius, LT | Custodial | Lithuanian VASP (UAB Trustee Global); pursuing MiCA CASP license after Jan 2026 wind-down | — |
| Uphold | hybrid | New York, US | Custodial | FinCEN MSB + state money-transmitter licenses (US); FCA-registered cryptoasset firm (UK) | — |
| UR | hybrid | — | Custodial | Swiss fintech banking license (Art. 1b Banking Act, FINMA; SR Saphirstein AG); tokenized deposits | — |
| Uzum | traditional | Tashkent, UZ | Custodial | Bank license (UZ) | — |
| Veera | web3-native | Singapore, SG | Self-custodial | Self-custodial; passkey-secured non-exportable keys | — |
| Vivid Money | traditional | Berlin, DE | Custodial | E-money institution (Vivid Money S.A., CSSF Luxembourg + DNB branch); AFM investment firm; MiCAR CASP (2025) | — |
| WeFi | web3-native | — | Self-custodial | Self-custodial software | — |
| Wirex | hybrid | London, UK | Custodial | E-money institution (FCA, FRN 902025); crypto via Wirex Digital Services VASP (OAM Italy) | — |
| Xapo Bank | hybrid | Gibraltar | Custodial | Gibraltar banking license | — |
| XPlace | hybrid | Dubai, AE | Custodial | Self-custodial (non-custodial Solana smart contracts); cards issued via Rain (Signify Holdings) under Visa license | — |
| xPortal | web3-native | Sibiu, RO | Self-custodial | Self-custodial software | — |
| Xverse | web3-native | London, UK | Self-custodial | Self-custodial software | — |
| Yuh | hybrid | Gland, CH | Custodial | On Swissquote's banking license | — |
| Zak | traditional | Basel, CH | Custodial | Operates under Bank Cler's Swiss banking license (FINMA) | — |
| Zempler Bank | traditional | London, UK | Custodial | Full UK banking license (PRA/FCA, Feb 2021, ex-Cashplus); FSCS-protected | — |
| ZEN.com | traditional | Vilnius, LT | Custodial | E-money institution (Bank of Lithuania, LB000457, 2018) | — |
| Zopa Bank | traditional | London, UK | Custodial | UK banking license (2020) | — |
Common questions
Neobanks available in Europe: how many are there?
145 of the 381 neobanks tracked here serve customers in Europe. Every entry is verified active and listed on this page with its custody model, license detail and the regions it serves.
Which are the biggest neobanks in Europe?
By self-reported users, Revolut, Wise, Phantom, Monzo and Zengo. Only 5 of these 145 disclose a user figure, so treat any ranking by size as partial rather than complete.
What does this category actually mean?
Availability, not headquarters: a neobank appears here if it serves customers in Europe, wherever it is based. Multi-region players are counted in every region they operate in, so these counts overlap by design.
Related
Neobanks available in North America (127) · Neobanks available in Asia (133) · Neobanks available in Oceania (73) · Neobanks available in Latin America (114) · Neobanks available in Africa (93) · Neobanks available in MENA (86)
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.