PicPay vs PagBank
PicPay: Brazil's largest payments app; crypto + BRL stable rails.
PagBank: PagSeguro's 30M+ user digital bank.
Side by side
| PicPay | PagBank | |
|---|---|---|
| Category | traditional | traditional |
| Audience | general | general |
| HQ | São Paulo, BR | São Paulo, BR |
| Founded | 2012 | 2019 |
| Custody | Custodial | Custodial |
| Regulation | Licensed bank | Licensed bank |
| Licence detail | Payment institution + bank (BCB) | Bank; Public (PAGS) |
| Card | Visa · Debit + credit | Visa · Debit + credit |
| Cashback | In-app cashback | — |
| Yield | CDI-linked | CDI-linked |
| Stablecoins | Yes | No |
| KYC | Yes | Yes |
| Regions | Latin America | Latin America |
| Reported users | 58M users (2024) | 32M clients (2024) |
go deeperFull profiles: PicPay · PagBank — or run your own comparison of up to four in the directory.
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.