Nubank vs Banco Inter
Nubank: 131M customers (FY25); custodial crypto; US OCC conditional approval.
Banco Inter: 35M+ clients; super-app + US account.
Side by side
| Nubank | Banco Inter | |
|---|---|---|
| Category | traditional | traditional |
| Audience | general | general |
| HQ | São Paulo, BR | Belo Horizonte, BR |
| Founded | 2013 | 2015 |
| Custody | Custodial | Custodial |
| Regulation | Licensed bank | Licensed bank |
| Licence detail | Bank licences BR/MX/CO; conditional US OCC approval (2026) | Bank; Public (INTR) |
| Card | MC · Credit + debit | MC · Debit + credit |
| Cashback | — | 1% (plan) |
| Yield | ~100% CDI | CDI-linked |
| Stablecoins | No | No |
| KYC | Yes | Yes |
| Regions | Latin America | Latin America |
| Reported users | 131M customers (2025) | 35M clients (2025) |
go deeperFull profiles: Nubank · Banco Inter — or run your own comparison of up to four in the directory.
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.