Wise vs YouTrip
short answerBoth are traditional neobanks. Wise is the larger platform (~19M users) and pays yield on balances. Compare custody, license, FX markup and fees field by field below.
Wise: Mid-market-rate FX; 16M+ customers.
YouTrip: Travel wallet for SG/TH/MY.
Side by side
| Wise | YouTrip | |
|---|---|---|
| Category | traditional | traditional |
| Audience | travel & digital nomads | travel & digital nomads |
| HQ | London, UK | Singapore, SG |
| Founded | 2011 | 2018 |
| Custody | Custodial | Custodial |
| Regulation | E-money institution | E-money institution |
| License detail | E-money/payment licenses globally | Major Payment Institution (MPI) license from MAS, Singapore — e-money issuance; funds safeguarded at DBS/StanChart/UOB |
| Card | Visa/MC · Debit | MC · Prepaid multicurrency |
| Cashback | — | — |
| Yield | Interest on balances (region) | — |
| FX markup | Mid-market rate + conversion fee, typically ~0.33–1.5%; free if you hold the currency (2026-04) | — |
| Services | fiat pay-in (bank rails), fiat pay-out (bank rails), own IBAN / account no., multi-currency hold, virtual cards | — |
| Stablecoins | No | No |
| KYC | Yes | Yes |
| Regions | Europe, North America, Asia, Oceania, Latin America, Africa, MENA | Asia |
| Reported users | 19M customers (FY26) | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.