Félix alternatives
short answerThe closest alternatives to Félix are Mercado Pago, Revolut and Nubank. All are neobanks operating in Latin America for immigrants & migrants, comparable to Félix on custody, licence, cards, fees and FX — compared field by field below. No affiliate links.
The 8 closest alternatives
| neobank | type | hq | reported users | compare |
|---|---|---|---|---|
| Mercado Pago | hybrid crypto | Buenos Aires, AR | 78M MAU (2025) | directory → |
| Revolut | hybrid crypto | London, UK | 50M customers (2025) | directory → |
| Nubank | traditional | São Paulo, BR | 131M customers (2025) | directory → |
| PicPay | traditional | São Paulo, BR | 58M users (2024) | directory → |
| Banco Inter | traditional | Belo Horizonte, BR | 35M clients (2025) | directory → |
| PagBank | traditional | São Paulo, BR | 32M clients (2024) | directory → |
| Nequi | traditional | Medellín, CO | 20M users (2024) | directory → |
| Wise | traditional | London, UK | 19M customers (FY26) | directory → |
go deeperBack to the Félix profile, ask who owns Félix?, or filter your own shortlist in the directory.
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.