Nubank vs PicPay
Nubank: 131M customers (FY25); custodial crypto; US OCC conditional approval.
PicPay: Brazil's largest payments app; crypto + BRL stable rails.
Side by side
| Nubank | PicPay | |
|---|---|---|
| Category | traditional | traditional |
| Audience | general | general |
| HQ | São Paulo, BR | São Paulo, BR |
| Founded | 2013 | 2012 |
| Custody | Custodial | Custodial |
| Regulation | Licensed bank | Licensed bank |
| Licence detail | Bank licences BR/MX/CO; conditional US OCC approval (2026) | Payment institution + bank (BCB) |
| Card | MC · Credit + debit | Visa · Debit + credit |
| Cashback | — | In-app cashback |
| Yield | ~100% CDI | CDI-linked |
| Stablecoins | No | Yes |
| KYC | Yes | Yes |
| Regions | Latin America | Latin America |
| Reported users | 131M customers (2025) | 58M users (2024) |
go deeperFull profiles: Nubank · PicPay — or run your own comparison of up to four in the directory.
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.