Bitpanda
Stocks + crypto + metals broker with card.
The facts
| Category | hybrid |
| HQ | Vienna, AT |
| Founded | 2014 |
| Custody | Custodial |
| Regulation type | MiCA CASP (EU) |
| Licence detail | MiCA (AT); BaFin licences |
| Card | Visa · Debit |
| Cashback | Up to 2% (BEST) |
| Yield | Staking |
| Stablecoins | Yes |
| KYC | Yes |
| Active regions | Europe |
| Countries | Austria, Germany, France, Spain, Italy, United Kingdom |
| Founders | Eric Demuth, Paul Klanschek, Christian Trummer |
| Funding | ~$500M; unicorn |
Verified links: official site ↗ · terms ↗ · privacy ↗ · @bitpanda ↗
comparePut Bitpanda side by side with any of the other 356 tracked neobanks in the directory — custody, licence, cashback, yield, stablecoins and geography in one view.
Peers
Revolut · Crypto.com · Binance Card · Bybit Card · OKX Card · Bitget Card
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.