Maya
PH super-app; regulated custodial crypto.
The facts
| Category | traditional |
| HQ | Manila, PH |
| Founded | 2022 |
| Custody | Custodial |
| Regulation type | Licensed bank |
| Licence detail | PH digital bank + EMI + VASP |
| Card | Visa · Debit |
| Cashback | Missions |
| Yield | Up to ~10% promo savings |
| Stablecoins | Yes |
| KYC | Yes |
| Active regions | Asia |
| Countries | Philippines |
| Reported users | 30M users (2024) |
| Founders | PLDT/Voyager (Orlando Vea) |
| Funding | ~$300M+ raised |
Verified links: official site ↗ · terms ↗ · privacy ↗ · @mayaiseverything ↗
comparePut Maya side by side with any of the other 356 tracked neobanks in the directory — custody, licence, cashback, yield, stablecoins and geography in one view.
Peers
Wise · KakaoBank · WeBank · bKash · GCash · PhonePe
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.