Neobanks that issue a Visa card
The network on the card is chosen by whoever issues it, which for most neobanks is a sponsor bank or a BIN sponsor rather than the brand on the app. It matters for acceptance abroad and for which benefits apply, but it tells you nothing about who holds your money.
All 178 Visa neobanks
| neobank | type | hq | custody | licence / structure | reported users |
|---|---|---|---|---|---|
| GCash | traditional | Manila, PH | Custodial | E-money issuer licence (EMI-NBFI, Bangko Sentral ng Pilipinas) via G-Xchange Inc.; Mynt group | 94M users (2024) |
| Mercado Pago | hybrid | Buenos Aires, AR | Custodial | Payment/fintech licences region-wide; pursuing MX bank licence | 78M MAU (2025) |
| Cash App | hybrid | Oakland, US | Custodial | Via Block's bank + BitLicense | 59M transacting actives (2025) |
| PicPay | traditional | São Paulo, BR | Custodial | Payment institution + bank (BCB) | 58M users (2024) |
| Revolut | hybrid | London, UK | Custodial | UK banking licence (2024); EU licence (Lithuania) | 50M customers (2025) |
| PagBank | traditional | São Paulo, BR | Custodial | Bank; Public (PAGS) | 32M clients (2024) |
| Maya | traditional | Manila, PH | Custodial | PH digital bank + EMI + VASP | 30M users (2024) |
| Chime | traditional | San Francisco, US | Custodial | Partner banks (The Bancorp, Stride) | 22M members (2024) |
| Nequi | traditional | Medellín, CO | Custodial | Licensed compañía de financiamiento (Superfinanciera Colombia); spun out of Bancolombia's banking licence | 20M users (2024) |
| Wise | traditional | London, UK | Custodial | E-money/payment licences globally | 19M customers (FY26) |
| TymeBank | traditional | Johannesburg, ZA | Custodial | SA banking licence | 10M customers (2024) |
| 1inch Card | web3-native | Dubai, AE | Self-custodial | Self-custodial; card via Baanx/Crypto Life | — |
| AEON Bank | traditional | Kuala Lumpur, MY | Custodial | Islamic digital bank licence (BNM) | — |
| Airtm | hybrid | Mexico City, MX | Custodial | MSB registration (FinCEN, No. 31000329787639); USDC-based dollar wallet | — |
| ALAT by Wema | traditional | Lagos, NG | Custodial | Bank (Wema Bank) | — |
| AllScale | web3-native | — | Custodial | Self-custodial stablecoin platform; not a bank; compliance and settlement via licensed partners | — |
| Alpian | traditional | Geneva, CH | Custodial | Swiss banking licence | — |
| Aspire | traditional | Singapore, SG | Custodial | MPI (MAS) | — |
| Avalanche Card | web3-native | — | Self-custodial | Self-custodial; issuer partners | — |
| Avici | web3-native | — | Self-custodial | Self-custodial software | — |
| Bank Jago | traditional | Jakarta, ID | Custodial | Bank (OJK); GoTo ecosystem | — |
| Beyon Money | traditional | Manama, BH | Custodial | CBB-licensed payment institution group (Batelco Financial Services: PSP/AISP/PISP; BRS money changer; investment Cl.2) | — |
| BFinance | hybrid | Prague, CZ | Custodial | Czech VASP registration; Marqeta-issued cards | — |
| Binance Card | hybrid | — | Custodial | Jurisdiction-dependent VASP registrations | — |
| Bitget Card | hybrid | — | Custodial | Exchange VASP registrations (Lithuania, Bulgaria, Poland, Czechia); cards via issuer partners (DCS, Fiat24, Immersve) | — |
| Bitget Wallet | web3-native | — | Self-custodial | Self-custodial; cards via DCS (Asia), Immersve (EU/UK/LatAm), Fiat24 (CN virtual) | — |
| Bitnob | hybrid | Lagos, NG | Custodial | VASP applicant under Nigeria SEC's ARIP (approval-in-principle track); licensed partners for rails | — |
| Bitpanda | hybrid | Vienna, AT | Custodial | MiCA (AT); BaFin licences | — |
| Bling | traditional | Berlin, DE | Custodial | E-money distributor of Treezor (ACPR-licensed French EMI, Société Générale group) | — |
| BoursoBank | traditional | Paris, FR | Custodial | Bank (Société Générale) | — |
| Branch | traditional | Minneapolis, US | Custodial | Partner banks (Lead Bank; Evolve Bank & Trust); Mastercard debit for workforce payouts | — |
| Brighty | hybrid | Baar (Zug), CH | Custodial | Razz Finanzz AG (CH); crypto via Polish VASP registration (Wireflexion); fiat, IBANs and cards via BaaS partners | — |
| Brubank | traditional | Buenos Aires, AR | Custodial | Bank licence (BCRA) | — |
| Cake | traditional | Ho Chi Minh, VN | Custodial | Partner: VPBank | — |
| Carbon | traditional | Lagos, NG | Custodial | Microfinance bank (NG) | — |
| CEX.IO Card | hybrid | London, UK | Custodial | MSB (FinCEN) + US state money-transmitter licences; UK FCA cryptoasset registration; EU VASP (Lithuania) | — |
| Charlie | traditional | Los Angeles, US | Custodial | Partner bank (Sutton Bank); Visa debit; FDIC pass-through insurance | — |
| Chase UK | traditional | London, UK | Custodial | UK subsidiary of JPMorgan | — |
| Chipper Cash | hybrid | San Francisco, US | Custodial | Licensed e-money/payments across Africa (CBN, BoG, BoU, BNR); 40+ US money-transmitter licences; FCA EMI (UK) | — |
| Cleva | traditional | Lagos, NG | Custodial | MSB registration (FinCEN); USD accounts via licensed FDIC-insured US partner banks | — |
| COCA | hybrid | Dubai, AE | MPC self-custodial | MPC self-custody; e-money card partners (UK/EU) | — |
| Coinbase Card | hybrid | San Francisco, US | Custodial | US state licences, MiCA; Public (COIN) | — |
| Comun | traditional | New York, US | Custodial | Partner bank (Community Federal Savings Bank); Visa debit; FDIC pass-through | — |
| Cora | traditional | São Paulo, BR | Custodial | SCFI licence (Central Bank of Brazil, Jul 2024) + payment institution; formerly SCD | — |
| Crypto.com | hybrid | Singapore, SG | Custodial | MiCA CASP, MAS MPI, US MSBs | — |
| Current | traditional | New York, US | Custodial | Partner banks (Choice, Cross River) | — |
| Cypher | web3-native | — | Self-custodial | Self-custodial; principal card programs | — |
| D360 Bank | traditional | Riyadh, SA | Custodial | Digital bank licence (SAMA); PIF-backed | — |
| Dakota | web3-native | New York, US | Self-custodial | Self-custodial software | — |
| Dave | traditional | Los Angeles, US | Custodial | Partner bank (Evolve) | — |
| Deblock | web3-native | Paris, FR | Mixed (fiat custodial + self-custody crypto) | PSAN + payment institution (ACPR) | — |
| Decaf | web3-native | — | Self-custodial | Self-custodial; issuer partners | — |
| Discovery Bank | traditional | Johannesburg, ZA | Custodial | SA banking licence | — |
| Djamo | traditional | Abidjan, CI | Custodial | Microfinance licence (BCEAO / Côte d'Ivoire MEF, Sep 2025 — first fintech); cards with partner banks | — |
| EtherFi Cash | web3-native | Miami, US | Self-custodial | DeFi protocol + issuer partners | — |
| eToro Money | hybrid | Tel Aviv, IL | Custodial | Broker-led; e-money institution (eToro Money UK, FCA FRN 900203; eToro Money Malta, MFSA) | — |
| Eversend | traditional | Kampala/Paris | Custodial | E-money issuer + PSP licences (Bank of Uganda); FinCEN and FINTRAC registrations | — |
| Exa | web3-native | Buenos Aires, AR | Self-custodial | DeFi protocol (Exactly); card via partners | — |
| Fasset | hybrid | Dubai, AE | Custodial | VARA VASP licence (Dubai, broker-dealer); provisional Islamic digital-bank licence in Malaysia | — |
| Fiat24 | web3-native | Zurich, CH | Self-custodial | Swiss fintech licence (FINMA) | — |
| Finom | traditional | Amsterdam, NL | Custodial | E-money institution (FINOM Payments B.V., DNB Netherlands); EU/EEA passporting | — |
| Fizen | web3-native | Ho Chi Minh, VN | Self-custodial | Self-custodial software | — |
| Flex | hybrid | San Francisco, US | Custodial | Partner banks (Column, Lead, Thread) | — |
| Flouci | traditional | Tunis, TN | Custodial | Partner-bank model — BCT regulatory sandbox (1st cohort, 2020); not a bank | — |
| Fold | hybrid | Phoenix, US | Custodial | Partner bank (Sutton Bank) issues Fold Visa prepaid card; BTC via Fortress Trust, BitGo-insured custody | — |
| Fyrst | traditional | Bonn, DE | Custodial | Brand of Deutsche Bank AG — full German banking licence (ECB/BaFin); Postbank rails | — |
| Gnosis Pay | web3-native | Zug, CH | Self-custodial | E-money via Monavate (UK/EU); funds in your own Safe | — |
| GoHenry | traditional | New York/London | Custodial | Partner bank (Community Federal Savings Bank, US); UK cards via FCA-regulated e-money issuer | — |
| GoTyme Bank | traditional | Manila, PH | Custodial | PH digital bank licence (Tyme x Gokongwei) | — |
| Grasshopper | traditional | New York, US | Custodial | National bank charter (de novo 2019) | — |
| Hello bank! | traditional | Paris, FR | Custodial | Operates under BNP Paribas' French banking licence (direct-bank brand) | — |
| Hyperbeat | web3-native | — | Self-custodial | Self-custodial smart accounts (HyperEVM); Paxos Labs stablecoin infra | — |
| ila Bank | traditional | Manama, BH | Custodial | Bank (ABC Group) | — |
| imagin | traditional | Barcelona, ES | Custodial | Operates under CaixaBank's Spanish banking licence (ECB/Bank of Spain supervised) | — |
| Infini | web3-native | — | Self-custodial | Self-custodial software | — |
| Jenius | traditional | Jakarta, ID | Custodial | Bank (BTPN/SMBC) | — |
| Jupiter | traditional | Mumbai, IN | Custodial | Partner bank (Federal Bank); RBI PPI licence via parent Amica Financial Technologies | — |
| Karat | traditional | Los Angeles, US | Custodial | Partner bank (Grasshopper Bank, N.A.); Karat Visa credit card issued by Cross River Bank | — |
| Karta | web3-native | Redwood City, US | MPC self-custodial | Self-custodial (MPC via Privy); Visa issued by Rain | — |
| KAST | hybrid | Hong Kong, HK | Custodial | Runs on licensed partners' rails: custody via BitGo/Fireblocks, Visa cards via licensed issuers; not a bank | — |
| Klarna | traditional | Stockholm, SE | Custodial | Swedish banking licence | — |
| Kolo | hybrid | — | Custodial | AIFC FinTech Lab licence (Kazakhstan) + Polish VASP; cards issued by Banco Popular de Puerto Rico | — |
| Kontigo | web3-native | — | Custodial | Self-custodial MPC wallet (USDC); no licence of its own; fiat rails via partners | — |
| Kontist | traditional | Berlin, DE | Custodial | Partner bank (Solaris SE, BaFin-licensed); German IBAN accounts | — |
| KuCard | hybrid | — | Custodial | Card issued by Wallester AS (Estonian payment institution); KuCoin EU holds Austrian MiCA CASP licence | — |
| Kuda | traditional | Lagos, NG | Custodial | Microfinance bank (NG) | — |
| Lava | hybrid | New York, US | Custodial | Custodial (cold storage, distributed keys) since Sept 2025 | — |
| Lemon | hybrid | Buenos Aires, AR | Custodial | Registered VASP/PSAV (CNV Argentina, No. 162); payment account via Digifin S.A. | — |
| Lili | traditional | New York, US | Custodial | Partner bank (Sunrise Banks, N.A.); wires via Column Bank; formerly Choice Financial | — |
| LINE BK | traditional | Bangkok, TH | Custodial | JV on KBank licence | — |
| Littio | hybrid | Bogotá, CO | Custodial | On/off-ramp + issuer partners; USD via onchain treasuries | — |
| Liv. | traditional | Dubai, AE | Custodial | Operates under Emirates NBD's banking licence (CBUAE) as its digital bank | — |
| Lulo Bank | traditional | Bogotá, CO | Custodial | Bank licence (CO) | — |
| Lunar | traditional | Aarhus, DK | Custodial | Danish banking licence | — |
| Majority | traditional | Houston, US | Custodial | Partner bank (Axiom Bank, N.A.); Visa debit; credit card issued by WebBank | — |
| Mashreq Neo | traditional | Dubai, AE | Custodial | Bank (Mashreq) | — |
| Meru | hybrid | Bogotá, CO | Custodial | MSB registration (FinCEN, R3mit Solutions Inc.); USDC accounts via licensed US/EU partners | — |
| Minna Bank | traditional | Fukuoka, JP | Custodial | Bank licence (JP) | — |
| Mogo | hybrid | Vancouver, CA | Custodial | Cards issued by Peoples Trust Company; MogoTrade is a CIRO-regulated broker (Canada) | — |
| Moneco | traditional | Paris, FR | Custodial | Accounts and cards via regulated EMI partners (Europe/US); Moneco Canada registered with FINTRAC | — |
| MoneyLion | traditional | New York, US | Custodial | Partner banks | — |
| Moon | web3-native | — | Self-custodial | Self-custodial software | — |
| Moto | web3-native | New York, US | Self-custodial | Non-custodial; collateral held in Solana smart contracts, DeFi insurance pool instead of FDIC | — |
| MyInvestor | traditional | Madrid, ES | Custodial | Own Spanish banking licence (MyInvestor Banco S.A., Banco de España no. 1544; Andbank group); CNMV supervised | — |
| Naranja X | traditional | Córdoba, AR | Custodial | Bank (Grupo Galicia) | — |
| NayaPay | traditional | Karachi, PK | Custodial | E-money institution (State Bank of Pakistan EMI licence, 2021) | — |
| Neon | traditional | São Paulo, BR | Custodial | Payment institution / e-money issuer authorised by Banco Central do Brasil (2021); Neon CTVM brokerage | — |
| Nexo | hybrid | Zug, CH | Custodial | EU VASP registrations; MiCA CASP application pending; EEA served via MiCA-licensed Tangany + DLT Finance | — |
| Niyo | traditional | Bengaluru, IN | Custodial | Partner banks (SBM Bank India, DCB Bank) — RBI-regulated issuers; no own licence | — |
| NOW Money | traditional | Dubai, AE | Custodial | E-money institution / Stored Value Facility licence (Central Bank of UAE); funds safeguarded at UAE banks incl. CBI | — |
| OKX Card | hybrid | — | Custodial | VARA, MiCA (Malta) | — |
| Onboard | web3-native | Lagos, NG | Self-custodial | Self-custodial software | — |
| One | traditional | Sacramento, US | Custodial | Partner bank (Coastal Community) | — |
| Oobit | web3-native | Singapore, SG | Self-custodial | Self-custodial software | — |
| Open | traditional | Bengaluru, IN | Custodial | Partner banks (ICICI, Axis, Yes Bank +); RBI-licensed payment aggregator | — |
| Openbank | traditional | Madrid, ES | Custodial | Full banking licence within Santander Group (ECB/Bank of Spain); US via Santander Bank N.A. | — |
| Panacea Financial | traditional | Little Rock, US | Custodial | Division of Primis Bank (NASDAQ: FRST) — operates under Primis's US bank charter; FDIC-insured | — |
| PayPay Bank | traditional | Tokyo, JP | Custodial | Bank (JP); SoftBank ecosystem | — |
| Paysera | traditional | Vilnius, LT | Custodial | E-money institution licence (Bank of Lithuania, 2012); EEA passported | — |
| PaySika | traditional | Douala, CM | Custodial | Cards issued by Ecobank Cameroon under Visa licence; PaySika Holding registered in France | — |
| Payy | web3-native | New York, US | Self-custodial | Self-custodial ZK L2; card via issuer partners | — |
| Plasma One | web3-native | — | Self-custodial | Own L1; card via issuer partners | — |
| Plutus | hybrid | London, UK | Custodial | E-money card via Modulr (FCA EMI; Lithuanian EMI for EEA); PLU rewards self-custodial | — |
| Rakuten Bank | traditional | Tokyo, JP | Custodial | Bank; Public (JP) | — |
| Ramp | traditional | New York, US | Custodial | Partner banks | — |
| RappiPay | traditional | Bogotá, CO | Custodial | Finance company charter (compania de financiamiento, SFC Colombia, 2022); Rappi-Davivienda JV; Fogafin-insured | — |
| RazorpayX | traditional | Bengaluru, IN | Custodial | Partner banks (RBL, ICICI, Yes, Axis, IDFC First); Razorpay holds RBI payment aggregator licence | — |
| Ready | web3-native | London, UK | Self-custodial | Self-custodial software | — |
| RedotPay | hybrid | Hong Kong, HK | Custodial | Hong Kong MSO, money lender + TCSP licences; VASP (RedotX UAB, Lithuania FCIS); MSB registrations (US/Canada) | — |
| Relay | traditional | Toronto/US | Custodial | Partner bank (Thread Bank, Member FDIC); previously Evolve Bank & Trust | — |
| Ripio | hybrid | Buenos Aires, AR | Custodial | VASP: PSAV registration with CNV Argentina (Nos. 36/37, 2024); regional entities in BR/MX | — |
| Rizon | web3-native | — | Self-custodial | Self-custodial software | — |
| Salt Bank | traditional | Bucharest, RO | Custodial | Bank (Banca Transilvania) | — |
| Slash | hybrid | San Francisco, US | Custodial | Partner bank (Column N.A., Member FDIC); previously Piermont Bank | — |
| slice | traditional | Bengaluru, IN | Custodial | Small finance bank (via NESFB merger) | — |
| Snappi | traditional | Athens, GR | Custodial | Full ECB banking licence (via Bank of Greece, Jun 2024); Piraeus-backed digital bank | — |
| SoFi | traditional | San Francisco, US | Custodial | National bank charter (2022) | — |
| Solayer Emerald | web3-native | — | Self-custodial | Self-custodial; Visa principal program | — |
| Solflare | web3-native | Belgrade, RS | Self-custodial | Self-custodial software; card via issuer partners | — |
| Sparkle | traditional | Lagos, NG | Custodial | Microfinance bank (NG) | — |
| SpectroCoin | hybrid | Vilnius, LT | Custodial | Crypto VASP (Lithuania); e-money IBANs and Visa cards via UAB Pervesk (Bank of Lithuania EMI No. 17) | — |
| Startale | web3-native | Singapore, SG | Self-custodial | Self-custodial; co-develops Soneium with Sony Block Solutions Labs (Sony Group JV) | — |
| STC Bank | traditional | Riyadh, SA | Custodial | Digital bank licence (SAMA) | — |
| Step | traditional | Palo Alto, US | Custodial | Partner bank (Evolve) | — |
| Strike | hybrid | Chicago, US | Custodial | Money transmitter licences + NY BitLicense (NYDFS, 2026); Zap Solutions, Inc. | — |
| Sumeria (Lydia) | traditional | Paris, FR | Custodial | E-money institution (Lydia Solutions, ACPR France, CIB 17598); credit-institution licence applied for | — |
| Tangem | web3-native | Zug, CH | Self-custodial | Self-custodial; funds in a user-controlled smart contract (USDC on Polygon); card by Paera LLC, issued by Third National via Rain | — |
| Till Financial | traditional | Boston, US | Custodial | Partner bank (Coastal Community Bank); FDIC pass-through; Visa debit cards | — |
| Timo | traditional | Ho Chi Minh, VN | Custodial | Partner: Ban Viet Bank | — |
| Tomorrow | traditional | Hamburg, DE | Custodial | Partner bank (Solaris SE, full German banking licence, BaFin-supervised) | — |
| Touch 'n Go eWallet | traditional | Kuala Lumpur, MY | Custodial | E-money issuer licence (Bank Negara Malaysia) | — |
| Trade Republic | traditional | Berlin, DE | Custodial | German full banking licence (2023) | — |
| True Link | traditional | San Francisco, US | Custodial | Partner bank (Sunrise Banks, N.A.); True Link Visa prepaid cards | — |
| TrueMoney | traditional | Bangkok, TH | Custodial | E-money licence (Bank of Thailand) via Ascend Money; local e-money/payments licences across 7 SEA markets | — |
| Trust Bank | traditional | Singapore, SG | Custodial | Bank (StanChart x FairPrice) | — |
| Trustee Plus | hybrid | Vilnius, LT | Custodial | Lithuanian VASP (UAB Trustee Global); pursuing MiCA CASP licence after Jan 2026 wind-down | — |
| Tweeq | traditional | Riyadh, SA | Custodial | SAMA e-money licence | — |
| ueno bank | traditional | Asunción, PY | Custodial | Bank licence (PY) | — |
| UglyCash | web3-native | San Juan, PR | Custodial | US MSB + issuer partners | — |
| Uphold | hybrid | New York, US | Custodial | FinCEN MSB + state money-transmitter licences (US); FCA-registered cryptoasset firm (UK) | — |
| UR | hybrid | — | Custodial | Swiss fintech banking licence (Art. 1b Banking Act, FINMA; SR Saphirstein AG); tokenized deposits | — |
| Varo | traditional | San Francisco, US | Custodial | National bank charter (2020) | — |
| Venmo | hybrid | New York, US | Custodial | PayPal's US state licences (money transmitter, NMLS 910457); crypto via NYDFS trust company PayPal Digital | — |
| Vision Bank | traditional | Riyadh, SA | Custodial | Full Saudi digital bank licence (SAMA); full operations approved Sep 2025 | — |
| Vivid Money | traditional | Berlin, DE | Custodial | E-money institution (Vivid Money S.A., CSSF Luxembourg + DNB branch); AFM investment firm; MiCAR CASP (2025) | — |
| Wahed | traditional | New York, US | Custodial | SEC-registered investment adviser; broker/custody via Apex Clearing (FINRA/SIPC) | — |
| WeFi | web3-native | — | Self-custodial | Self-custodial software | — |
| Weyay | traditional | Kuwait City, KW | Custodial | Bank (NBK) | — |
| Wio Bank | traditional | Abu Dhabi, AE | Custodial | UAE banking licence | — |
| Wirex | hybrid | London, UK | Custodial | E-money institution (FCA, FRN 902025); crypto via Wirex Digital Services VASP (OAM Italy) | — |
| XPlace | hybrid | Dubai, AE | Custodial | Self-custodial (non-custodial Solana smart contracts); cards issued via Rain (Signify Holdings) under Visa licence | — |
| YAP | traditional | Dubai, AE | Custodial | Partner bank (Ruya Community Islamic Bank, CBUAE-licensed; formerly RAKBANK) | — |
| ZA Bank | traditional | Hong Kong, HK | Custodial | HK virtual bank; SFC-aligned crypto services | — |
| Zak | traditional | Basel, CH | Custodial | Operates under Bank Cler's Swiss banking licence (FINMA) | — |
| ZaloPay | traditional | Ho Chi Minh City, VN | Custodial | Licensed payment institution (SBV intermediary payment services licence 04/GP-NHNN); Zion/VNG e-wallet | — |
| Zand | traditional | Dubai, AE | Custodial | UAE banking licence | — |
| Zinli | traditional | Panama City, PA | Custodial | Registered e-money issuer (MFTECH S.A.) with Superintendencia de Bancos de Panamá — AML/CFT supervision only | — |
| Zopa Bank | traditional | London, UK | Custodial | UK banking licence (2020) | — |
Common questions
Neobanks that issue a Visa card: how many are there?
178 of the 368 neobanks tracked here are Visa neobanks. Every entry is verified active and listed on this page with its custody model, licence detail and the regions it serves.
Which are the biggest Visa neobanks?
By self-reported users, GCash, Mercado Pago, Cash App, PicPay and Revolut. Only 11 of these 178 disclose a user figure, so treat any ranking by size as partial rather than complete.
What does this category actually mean?
The network on the card is chosen by whoever issues it, which for most neobanks is a sponsor bank or a BIN sponsor rather than the brand on the app. It matters for acceptance abroad and for which benefits apply, but it tells you nothing about who holds your money.
Related
Neobanks with no card of their own (60) · Neobanks that issue a Mastercard (148) · Neobanks on domestic card networks (16)
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.