Nubank vs Neon
Nubank: 131M customers (FY25); custodial crypto; US OCC conditional approval.
Neon: Brazilian mass-market neobank.
Side by side
| Nubank | Neon | |
|---|---|---|
| Category | traditional | traditional |
| Audience | general | general |
| HQ | São Paulo, BR | São Paulo, BR |
| Founded | 2013 | 2016 |
| Custody | Custodial | Custodial |
| Regulation | Licensed bank | Unclassified |
| Licence detail | Bank licences BR/MX/CO; conditional US OCC approval (2026) | — |
| Card | MC · Credit + debit | Visa · Debit + credit |
| Cashback | — | — |
| Yield | ~100% CDI | CDI-linked |
| Stablecoins | No | No |
| KYC | Yes | Yes |
| Regions | Latin America | Latin America |
| Reported users | 131M customers (2025) | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.