Klarna
BNPL giant with full banking accounts.
The facts
| Category | traditional |
| HQ | Stockholm, SE |
| Founded | 2005 |
| Custody | Custodial |
| Regulation type | Licensed bank |
| Licence detail | Swedish banking licence |
| Card | Visa · Debit + BNPL |
| Cashback | Rewards club |
| Yield | Savings (region) |
| Stablecoins | No |
| KYC | Yes |
| Active regions | Europe |
| Countries | Sweden, United States, United Kingdom, Germany, Australia, European Union |
| Founders | Sebastian Siemiatkowski, Niklas Adalberth, Victor Jacobsson |
| Funding | Public (KLAR, 2025) |
Verified links: official site ↗ · terms ↗ · privacy ↗ · @Klarna ↗
comparePut Klarna side by side with any of the other 356 tracked neobanks in the directory — custody, licence, cashback, yield, stablecoins and geography in one view.
Peers
Monzo · Wise · Starling Bank · Atom Bank · Zopa Bank · Chase UK
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.