Revolut
From a fee-free FX card in Canary Wharf to a 50M-user global super-app; the UK licence took nine years.
50M+ users; crypto trading; stablecoin in FCA sandbox 2026.
The facts
| Category | hybrid |
| HQ | London, UK |
| Founded | 2015 |
| Custody | Custodial |
| Regulation type | Licensed bank |
| Licence detail | UK banking licence (2024); EU licence (Lithuania) |
| Card | Visa/MC · Debit + credit |
| Cashback | Perks by tier |
| Yield | Savings vaults |
| Stablecoins | Yes |
| KYC | Yes |
| Active regions | Europe, North America, Oceania, Asia, Latin America |
| Countries | United Kingdom, Ireland, France, Germany, Spain, Italy, Poland, Romania, Lithuania, Netherlands, Portugal, United States, Australia, Singapore, Japan, Brazil, New Zealand, Switzerland, Mexico, India |
| Reported users | 50M customers (2025) |
| Founders | Nik Storonsky, Vlad Yatsenko |
| Funding | ~$2B raised; val ~$75B |
Verified links: official site ↗ · terms ↗ · privacy ↗ · @RevolutApp ↗
comparePut Revolut side by side with any of the other 356 tracked neobanks in the directory — custody, licence, cashback, yield, stablecoins and geography in one view.
Peers
Cash App · Mercado Pago · Mogo · Venmo · Robinhood · Crypto.com
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.