Crypto cards that pay yield on your balance
These products pay a return on the balance that funds the card, from lending, staking or tokenised treasury bills depending on the product. That return is not a bank deposit rate: it is not covered by deposit insurance, it varies with the market, and on custodial products it depends on what the company does with your funds. The figure shown is the issuer’s published "up to" rate.
All 67 crypto cards that pay yield
| card | custody | network · type | cashback | yield | kyc | regions |
|---|---|---|---|---|---|---|
| Mercado Pago | Custodial | Visa/MC · Debit + credit | In-app offers | Remunerated account | required | Latin America |
| Revolut | Custodial | Visa/MC · Debit + credit | Perks by tier | Savings vaults | required | Europe, North America, Oceania, Asia, Latin America |
| PicPay | Custodial | Visa · Debit + credit | In-app cashback | CDI-linked | required | Latin America |
| Cash App | Custodial | Visa · Debit | Boosts | ~4% savings (conditions) | required | North America |
| Maya | Custodial | Visa · Debit | Missions | Up to ~10% promo savings | required | Asia |
| SoFi | Custodial | Visa/MC · Debit | — | Up to ~4.5% APY (tiers) | required | North America |
| Ualá | Custodial | MC · Prepaid + credit | — | Remunerated account | required | Latin America |
| Bitso | Custodial | MC · Debit (MX) | Crypto cashback | Yield on stables | required | Latin America |
| Belo | Custodial | MC · Prepaid | Crypto cashback | Yield on stables | required | Latin America |
| Binance Card | Custodial | Visa · Debit | Up to 8% BNB | Earn products | required | North America, Europe, Latin America, Africa, MENA, Asia, Oceania |
| Bitget Card | Custodial | Visa · Debit | Campaign rewards | Earn | required | North America, Europe, Latin America, Africa, MENA, Asia, Oceania |
| Bitnob | Custodial | Visa · Virtual USD | — | BTC/USDT savings | required | Africa |
| Bitpanda | Custodial | Visa · Debit | Up to 2% (BEST) | Staking | required | Europe |
| Brighty | Custodial | Visa/MC · Virtual + physical | Tiers | Up to 10% stablecoin vaults | required | Europe |
| Buenbit | Custodial | MC · Prepaid | Crypto cashback | DAI/USDC yield | required | Latin America |
| Bybit Card | Custodial | MC · Debit | Up to 10% campaigns | Earn | required | North America, Europe, Latin America, Africa, MENA, Asia, Oceania |
| CEX.IO Card | Custodial | Visa · Debit | Rewards | Earn/staking | required | North America, Europe, Latin America, Africa, MENA, Asia, Oceania |
| COCA | MPC self-custodial | Visa/MC · Virtual + physical | Up to 8% | Real-time DeFi APY | required | North America, Europe, Latin America, Africa, MENA, Asia, Oceania |
| Coinbase Card | Custodial | Visa/Amex · Debit + credit | Up to 4% rotating | USDC rewards | required | North America |
| Crypto.com | Custodial | Visa · Prepaid (metal tiers) | Up to 5% CRO | Earn on crypto/stables | required | North America, Europe, Latin America, Africa, MENA, Asia, Oceania |
| Dakota | Self-custodial | Visa · Business | — | T-bill-backed balances | required | North America |
| Deblock | Mixed (fiat custodial + self-custody crypto) | Visa · Virtual + physical | Tiers | ~4% EUR (tiers) | required | Europe |
| DolarApp | Custodial | MC · Debit | 2% USDc on spend | Yield on USDc | required | Latin America |
| Ethena Pay | Self-custodial | Visa · Virtual (secured) | Up to 5% in AVAX | Up to ~6% on USDe (tier caps) | for the card only | North America, Europe, Latin America, Africa, MENA, Asia, Oceania |
| EtherFi Cash | Self-custodial | Visa · Virtual + physical | Up to 3% | Restaking yield | for the card only | North America, Europe, Latin America, Africa, MENA, Asia, Oceania |
| eToro Money | Custodial | Visa · Debit | — | Staking | required | Europe |
| Exa | Self-custodial | Visa · Virtual + physical | — | Onchain credit (Exactly) | for the card only | North America, Europe, Latin America, Africa, MENA, Asia, Oceania |
| Fasset | Custodial | Visa · Debit | Rewards | Yield on assets | required | MENA |
| Flex | Custodial | Visa · Business charge + credit | Cashback + points | Up to ~2.5% APY on idle cash | required | North America |
| Fold | Custodial | Visa · Prepaid + credit | BTC rewards | BTC on savings | required | North America |
| Gnosis Pay | Self-custodial | Visa · Virtual + physical | Up to 4% (GNO) | DeFi via Safe | for the card only | Europe |
| Hyperbeat | Self-custodial | Visa · Virtual + physical | — | beatUSD / USD+ yield | for the card only | North America, Europe, Latin America, Africa, MENA, Asia, Oceania |
| Infini | Self-custodial | Visa · Virtual | — | Stablecoin yield | for the card only | North America, Europe, Latin America, Africa, MENA, Asia, Oceania |
| KAST | Custodial | Visa · Prepaid (tiers) | Up to 3% stablecoin | Vaults up to ~10% | required | North America, Europe, Latin America, Africa, MENA, Asia, Oceania |
| Kontigo | Custodial | Visa · Virtual + physical | — | USDC yield | required | Latin America |
| Krak | Custodial | MC · Debit (metal tiers) | Up to 2% (cash or BTC) | Up to 8% APY (Vaults) | required | North America, Europe, Latin America, Africa, MENA, Asia, Oceania |
| KuCard | Custodial | Visa · Debit | Rewards | Earn | required | North America, Europe, Latin America, Africa, MENA, Asia, Oceania |
| Lava | Custodial | Visa · Secured credit | Up to 5% BTC | USD yield on deposits | required | North America |
| Lemon | Custodial | Visa · Prepaid | Up to 2% BTC | Yield on stables (region) | required | Latin America |
| Littio | Custodial | Visa · Debit | — | USD yield onchain | required | Latin America |
| Meru | Custodial | Visa · Virtual + physical | — | USDC yield | required | Latin America |
| MetaMask | Self-custodial | MC · Virtual + physical | Card rewards (region) | mUSD ~4% (Monad); DeFi-wide | for the card only | North America, Europe, Latin America, Africa, MENA, Asia, Oceania |
| Mine | Self-custodial | MC · Virtual (paid tiers soon) | — | Up to 5% via Aave V3 (opt-in) | required | Europe |
| Moto | Self-custodial | Visa · Credit (Visa Infinite, waitlist) | 5% base, up to 8% top tier | 2–5% APY on USDC collateral | for the card only | North America |
| Nexo | Custodial | Visa/MC · Dual credit/debit | Up to 2% (credit mode) | Earn (tiers) | required | North America, Europe, Latin America, Africa, MENA, Asia, Oceania |
| OKX Card | Custodial | Visa · Debit | Up to 5% | Earn | required | North America, Europe, Latin America, Africa, MENA, Asia, Oceania |
| Onboard | Self-custodial | Visa · Virtual + physical | — | Onchain yield | for the card only | Africa |
| Plasma One | Self-custodial | Visa · Virtual + physical | Up to 4% XPL | 10%+ APY USD₮ | for the card only | North America, Europe, Latin America, Africa, MENA, Asia, Oceania |
| Ready | Self-custodial | Visa · Metal + virtual | 3% in STRK | Staking + BTCFi | for the card only | North America, Europe, Latin America, Africa, MENA, Asia, Oceania |
| Ripio | Custodial | Visa · Prepaid | Crypto cashback | Earn | required | Latin America |
| Rizon | Self-custodial | Visa · Virtual + physical | — | Stablecoin yield | for the card only | North America, Europe, Latin America, Africa, MENA, Asia, Oceania |
| Robinhood | Custodial | MC · Debit (Cash Card) | Round-up boosts | ~4% Gold APY | required | North America |
| SafePal | Self-custodial | MC · Wallet + card | — | Earn | for the card only | North America, Europe, Latin America, Africa, MENA, Asia, Oceania |
| Slash | Custodial | Visa · Business | Cashback | Yield | required | North America |
| Solayer Emerald | Self-custodial | Visa · Virtual + physical | Rewards | Restaking-linked (sUSD) | for the card only | North America, Europe, Latin America, Africa, MENA, Asia, Oceania |
| Solflare | Self-custodial | Visa · Wallet + card | Card rewards | SOL staking | for the card only | North America, Europe, Latin America, Africa, MENA, Asia, Oceania |
| Solid | MPC self-custodial | Visa · Virtual | 3% (USDC) | Up to 8% APY (USDC via Veda) | for the card only | North America, Europe, Latin America, Africa, MENA, Asia, Oceania |
| Startale | Self-custodial | Visa · Virtual + physical (waitlist) | Cashback in USDSC | Assets keep earning until spent (vaults) | for the card only | Asia |
| Takenos | Custodial | Visa/MC · Prepaid | — | Up to 3% | required | Latin America, North America, Europe |
| UglyCash | Custodial | Visa · Virtual + physical | Up to 5% | USD yield on stables | required | Latin America |
| Uphold | Custodial | Visa/MC · Debit | Up to 2% | Staking | required | North America, Europe, Latin America, Africa, MENA, Asia, Oceania |
| WeFi | Self-custodial | Visa/MC · Virtual + physical | Token rewards | Yield | for the card only | North America, Europe, Latin America, Africa, MENA, Asia, Oceania |
| Wirex | Custodial | Visa · Debit | Up to 8% Cryptoback | X-Accounts yield | required | North America, Europe, Latin America, Africa, MENA, Asia, Oceania |
| Xapo Bank | Custodial | MC · Debit | 1% in BTC | Interest on BTC + USD | required | North America, Europe, Latin America, Africa, MENA, Asia, Oceania |
| xPortal | Self-custodial | MC · Wallet + card | Cashback | Staking | for the card only | North America, Europe, Latin America, Africa, MENA, Asia, Oceania |
| Yuh | Custodial | MC · Debit | Swissqoin rewards | Savings + invest | required | Europe |
| ZA Bank | Custodial | Visa · Debit | Rewards | HKD/USD savers | required | Asia |
Cashback and yield are the issuers' published "up to" figures and change often; confirm with the issuer. Custody is the app's primary model.
Common questions
Crypto cards that pay yield on your balance: how many are there?
67 of the 107 crypto cards tracked here pay a yield on the balance. Every entry is verified active and listed on this page with its custody model, card network, published cashback and yield, and KYC requirement.
Which are the biggest crypto cards that pay yield?
By self-reported users, Mercado Pago, Revolut, PicPay, Cash App and Maya. Only 8 of these 67 disclose a user figure, so treat any ranking by size as partial rather than complete.
What does this category actually mean?
These products pay a return on the balance that funds the card, from lending, staking or tokenised treasury bills depending on the product. That return is not a bank deposit rate: it is not covered by deposit insurance, it varies with the market, and on custodial products it depends on what the company does with your funds. The figure shown is the issuer’s published "up to" rate.
Related
Self-custodial crypto cards (38) · Crypto cards with cashback (71) · Crypto cards on wallets that need no KYC (31) · Crypto cards available in North America (68) · Crypto cards available in Latin America (69) · Crypto cards available in Asia (54) · Crypto cards available in Europe (66) · Crypto cards available in Oceania (52)
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.