Stablecoin cards, compared
"U-cards" — cards that spend USDT/USDC directly — are the fastest-moving corner of digital banking, and the information about them is scattered across referral threads. This table consolidates every stablecoin-spendable card in the open dataset. Click any name for the full profile with licence detail, founders and sources. Cashback and yield figures are headline claims that change constantly — verify with the issuer before applying. For live onchain volume and user counts per card, see Paymentscan ↗.
| card | wave | custody | network · type | cashback | yield | kyc |
|---|---|---|---|---|---|---|
| 1inch Card | web3-native | Self-custodial | Visa · Debit | Up to 2% | — | Card only |
| AllScale | web3-native | Custodial | Visa · Business | — | — | Yes |
| Avalanche Card | web3-native | Self-custodial | Visa · Debit | — | — | Card only |
| Avici | web3-native | Self-custodial | Visa · Virtual + physical | — | — | Card only |
| Bitget Wallet | web3-native | Self-custodial | Visa/MC · Prepaid | Promos (up to 8%) | — | Card only |
| Bleap | web3-native | MPC self-custodial | MC · Virtual + physical | Up to 20% promo USDC | — | Card only |
| Cypher | web3-native | Self-custodial | Visa · Virtual + physical | Rewards | — | Card only |
| Dakota | web3-native | Self-custodial | Visa · Business | — | T-bill-backed balances | Yes |
| Deblock | web3-native | Mixed (fiat custodial + self-custody crypto) | Visa · Virtual + physical | Tiers | ~4% EUR (tiers) | Yes |
| Decaf | web3-native | Self-custodial | Visa · Virtual + physical | — | — | Card only |
| EtherFi Cash | web3-native | Self-custodial | Visa · Virtual + physical | Up to 3% | Restaking yield | Card only |
| Exa | web3-native | Self-custodial | Visa · Virtual + physical | — | Onchain credit (Exactly) | Card only |
| Fiat24 | web3-native | Self-custodial | Visa · Virtual + physical | — | — | Yes |
| Fizen | web3-native | Self-custodial | Visa/MC · Virtual + physical | Offers | — | Card only |
| Gnosis Pay | web3-native | Self-custodial | Visa · Virtual + physical | Up to 4% (GNO) | DeFi via Safe | Card only |
| Holyheld | web3-native | Self-custodial | MC · Virtual + physical | Up to 1% USDC | — | Card only |
| Hyperbeat | web3-native | Self-custodial | Visa · Virtual + physical | — | beatUSD / USD+ yield | Card only |
| Infini | web3-native | Self-custodial | Visa · Virtual | — | Stablecoin yield | Card only |
| Karta | web3-native | MPC self-custodial | Visa · Virtual + physical | — | — | Card only |
| Kontigo | web3-native | Custodial | Visa · Virtual + physical | — | USDC yield | Yes |
| MetaMask | web3-native | Self-custodial | MC · Virtual + physical | Card rewards (region) | mUSD ~4% (Monad); DeFi-wide | Card only |
| Moon | web3-native | Self-custodial | Visa · Virtual | — | — | No |
| Onboard | web3-native | Self-custodial | Visa · Virtual + physical | — | Onchain yield | Card only |
| Oobit | web3-native | Self-custodial | Visa/MC · Tap-to-pay + card | Cashback | — | Yes |
| Payy | web3-native | Self-custodial | Visa · Virtual + physical | Points | — | Card only |
| Plasma One | web3-native | Self-custodial | Visa · Virtual + physical | Up to 4% XPL | 10%+ APY USD₮ | Card only |
| Ready | web3-native | Self-custodial | Visa · Metal + virtual | 3% in STRK | Staking + BTCFi | Card only |
| Rizon | web3-native | Self-custodial | Visa · Virtual + physical | — | Stablecoin yield | Card only |
| SafePal | web3-native | Self-custodial | MC · Wallet + card | — | Earn | Card only |
| Solayer Emerald | web3-native | Self-custodial | Visa · Virtual + physical | Rewards | Restaking-linked (sUSD) | Card only |
| Solflare | web3-native | Self-custodial | Visa · Wallet + card | Card rewards | SOL staking | Card only |
| Stables | web3-native | Custodial | MC · Virtual + physical | — | — | Yes |
| UglyCash | web3-native | Custodial | Visa · Virtual + physical | Up to 5% | USD yield on stables | Yes |
| WeFi | web3-native | Self-custodial | Visa/MC · Virtual + physical | Token rewards | Yield | Card only |
| xPortal | web3-native | Self-custodial | MC · Wallet + card | Cashback | Staking | Card only |
| Airtm | hybrid | Custodial | Visa · Virtual | — | — | Yes |
| Belo | hybrid | Custodial | MC · Prepaid | Crypto cashback | Yield on stables | Yes |
| BFinance | hybrid | Custodial | Visa/MC · Virtual + physical | — | — | Yes |
| Binance Card | hybrid | Custodial | Visa · Debit | Up to 8% BNB | Earn products | Yes |
| Bitget Card | hybrid | Custodial | Visa · Debit | Campaign rewards | Earn | Yes |
| Bitnob | hybrid | Custodial | Visa · Virtual USD | — | BTC/USDT savings | Yes |
| Bitpanda | hybrid | Custodial | Visa · Debit | Up to 2% (BEST) | Staking | Yes |
| BitPay Card | hybrid | Custodial | MC · Prepaid | — | — | Yes |
| Bitso | hybrid | Custodial | MC · Debit (MX) | Crypto cashback | Yield on stables | Yes |
| Buenbit | hybrid | Custodial | MC · Prepaid | Crypto cashback | DAI/USDC yield | Yes |
| Bybit Card | hybrid | Custodial | MC · Debit | Up to 10% campaigns | Earn | Yes |
| CEX.IO Card | hybrid | Custodial | Visa · Debit | Rewards | Earn/staking | Yes |
| Chipper Cash | hybrid | Custodial | Visa · Virtual + physical | — | — | Yes |
| COCA | hybrid | MPC self-custodial | Visa/MC · Virtual + physical | Up to 8% | Real-time DeFi APY | Yes |
| Coinbase Card | hybrid | Custodial | Visa/Amex · Debit + credit | Up to 4% rotating | USDC rewards | Yes |
| CoinJar | hybrid | Custodial | MC · Debit | Points | — | Yes |
| Crypto.com | hybrid | Custodial | Visa · Prepaid (metal tiers) | Up to 5% CRO | Earn on crypto/stables | Yes |
| DolarApp | hybrid | Custodial | MC · Debit | 2% USDc on spend | Yield on USDc | Yes |
| eToro Money | hybrid | Custodial | Visa · Debit | — | Staking | Yes |
| Fasset | hybrid | Custodial | Visa · Debit | Rewards | Yield on assets | Yes |
| Gemini Credit Card | hybrid | Custodial | MC · Credit | Up to 4% BTC/ETH | — | Yes |
| Juno | hybrid | Custodial | MC · Debit | Up to 5% JCOIN | Yield on USDC/USD | Yes |
| KAST | hybrid | Custodial | Visa · Prepaid (tiers) | Up to 3% stablecoin | Vaults up to ~10% | Yes |
| Kolo | hybrid | Custodial | Visa/MC · Prepaid | 2% BTC | — | Yes |
| Krak | hybrid | Custodial | MC · Debit | Spend rewards | Yield incl. stables | Yes |
| KuCard | hybrid | Custodial | Visa · Debit | Rewards | Earn | Yes |
| Lava | hybrid | Custodial | Visa · Secured credit | Up to 5% BTC | USD yield on deposits | Yes |
| Lemon | hybrid | Custodial | Visa · Prepaid | Up to 2% BTC | Yield on stables (region) | Yes |
| Littio | hybrid | Custodial | Visa · Debit | — | USD yield onchain | Yes |
| Mercado Pago | hybrid | Custodial | Visa/MC · Debit + credit | In-app offers | Remunerated account | Yes |
| Meru | hybrid | Custodial | Visa · Virtual + physical | — | USDC yield | Yes |
| Nexo | hybrid | Custodial | Visa/MC · Dual credit/debit | Up to 2% (credit mode) | Earn (tiers) | Yes |
| OKX Card | hybrid | Custodial | Visa · Debit | Up to 5% | Earn | Yes |
| RedotPay | hybrid | Custodial | Visa/MC · Prepaid | Up to 1% | — | Yes |
| Revolut | hybrid | Custodial | Visa/MC · Debit + credit | Perks by tier | Savings vaults | Yes |
| Ripio | hybrid | Custodial | Visa · Prepaid | Crypto cashback | Earn | Yes |
| Robinhood | hybrid | Custodial | MC · Debit (Cash Card) | Round-up boosts | ~4% Gold APY | Yes |
| Slash | hybrid | Custodial | Visa · Business | Cashback | Yield | Yes |
| SpectroCoin | hybrid | Custodial | Visa · Prepaid | — | — | Yes |
| Strike | hybrid | Custodial | Visa · Debit (US) | BTC rewards | — | Yes |
| Tap Global | hybrid | Custodial | MC · Prepaid | Cashback tiers | — | Yes |
| Trustee Plus | hybrid | Custodial | Visa · Prepaid | — | — | Yes |
| Uphold | hybrid | Custodial | Visa/MC · Debit | Up to 2% | Staking | Yes |
| UR | hybrid | Custodial | Visa/MC · Debit | — | — | Yes |
| Venmo | hybrid | Custodial | Visa/MC · Debit + credit | Up to 3% (credit) | — | Yes |
| Wirex | hybrid | Custodial | Visa · Debit | Up to 8% Cryptoback | X-Accounts yield | Yes |
| Xapo Bank | hybrid | Custodial | MC · Debit | 1% in BTC | Interest on BTC + USD | Yes |
| XPlace | hybrid | Custodial | Visa/MC · Prepaid | — | — | Yes |
| Maya | traditional | Custodial | Visa · Debit | Missions | Up to ~10% promo savings | Yes |
| NG.cash | traditional | Custodial | MC · Debit | — | — | Yes |
| PicPay | traditional | Custodial | Visa · Debit + credit | In-app cashback | CDI-linked | Yes |
| SoFi | traditional | Custodial | Visa/MC · Debit | — | Up to ~4.5% APY (tiers) | Yes |
| Tenpo | traditional | Custodial | MC · Prepaid + credit | Offers | — | Yes |
| Ualá | traditional | Custodial | MC · Prepaid + credit | — | Remunerated account | Yes |
| ZA Bank | traditional | Custodial | Visa · Debit | Rewards | HKD/USD savers | Yes |
KYC "CO" = card only (wallet works without identity checks, the card itself requires them). Custody is the app's primary model — several custodial apps hold spending balances only.
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.